| Revenue | NOK 0 | — |
| EBITDA | NOK -11K | +63% |
| Net profit | NOK 31K | +123% |
| Total assets | NOK 64K | +94% |
| Equity | — | — |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −18 | 279 | 313 | −31 | −11 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −18 | 279 | 313 | −31 | −11 |
| Net financials | −2 | −5 | −3 | −4 | −5 |
| Profit before tax | −207 | −55 | −9 | −136 | 31 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −207 | −55 | −9 | −136 | 31 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 234 | 179 | 169 | 33 | 64 |
| Equity | — | — | — | — | — |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 1 | 0 | 0 | 0 |
| Total debt | 0 | 1 | 0 | 0 | 0 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (9) | ||
| Board of Directors | 2024 | |
| Board of Directors | 2025 | |
| Board of Directors | 2024 | |
| Board of Directors | 2022 | |
| Chairman | 2025 | |
| Board of Directors | 2022 | |
| Chairman | 2024 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Board of Directors | 2020 – 2023 | |
| Deputy Chairman | 2022 – 2024 | |
| Board of Directors | 2022 – 2024 | |
| Board of Directors | 2020 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Isabel Espelid | Board of Directors | 0 companies |
| Helge Tordahl | Board of Directors | 0 companies |
| Martin Thormodsen | Board of Directors | 0 companies |
| Kjell Werner Rødder | Board of Directors | 0 companies |
| Hildegunn Enge | Board of Directors | 0 companies |
| Thorleif Thormodsen | Chairman | 0 companies |
| Bjarne Christian Sollie-Eriksen | Deputy Chairman | 0 companies |
| Eline Ekornsæter | Board of Directors | 0 companies |
| Johannes Kolnes | Chairman | 0 companies |
| Trine Fjello Utne | Board of Directors | 0 companies |
| Kristin Sandvik | Board of Directors | 0 companies |
| Magnus Skaar | Board of Directors | 0 companies |
| Edna Kjærbo Kallevik | Board of Directors | 0 companies |