| Revenue | NOK 0 | — |
| EBITDA | NOK -2,6M | +2% |
| Net profit | NOK -2,3M | +3% |
| Total assets | NOK 15,4M | -21% |
| Equity | NOK 14,9M | -22% |
| Employees | 2 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 573 | 72 | 827 | 1 191 | 1 103 | 568 | 52 | 311 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −460 | −8 | −579 | −1 943 | −2 256 | −2 245 | −2 265 | −2 925 | −2 544 | −2 504 |
| EBITDA | −6 | −11 | −11 | −16 | −281 | −481 | −106 | −18 | −271 | −111 | −9 774 | −810 | 2 840 | 1 287 | −2 712 | −2 624 | −2 570 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −3 | −6 | −6 | −3 | −0 | −0 | −0 | −0 |
| EBIT | −6 | −11 | −11 | −16 | −281 | −481 | −106 | −18 | −271 | −113 | −9 780 | −816 | 2 837 | 1 287 | −2 712 | −2 624 | −2 570 |
| Net financials | 775 | 1 000 | 3 200 | 4 850 | 38 381 | 680 | 10 546 | 2 139 | 2 479 | 2 421 | −4 173 | −669 | 9 973 | 1 927 | 112 | 260 | 269 |
| Profit before tax | 769 | 989 | 3 189 | 4 834 | 38 100 | 199 | 10 440 | 2 122 | 2 208 | 2 308 | −13 953 | −1 484 | 12 810 | 3 214 | −2 600 | −2 364 | −2 301 |
| Tax | 1 | 5 | 24 | 36 | 219 | 58 | 407 | 273 | 85 | 105 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 767 | 983 | 3 165 | 4 798 | 37 881 | 141 | 10 033 | 1 849 | 2 124 | 2 203 | −13 953 | −1 484 | 12 810 | 3 214 | −2 600 | −2 364 | −2 301 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 977 | 1 230 | 3 480 | 5 306 | 42 382 | 37 344 | 44 448 | 36 841 | 33 990 | 32 699 | 18 376 | 15 843 | 27 309 | 27 478 | 23 335 | 19 518 | 15 387 |
| Equity | 201 | 284 | 349 | 4 147 | 37 028 | 33 985 | 39 018 | 31 366 | 29 490 | 31 693 | 17 740 | 15 222 | 26 882 | 26 996 | 22 867 | 19 091 | 14 939 |
| Long-term debt | 0 | 0 | 0 | 0 | 119 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 775 | 940 | 3 103 | 1 118 | 5 235 | 3 359 | 5 400 | 5 475 | 4 500 | 1 006 | 636 | 621 | 427 | 482 | 468 | 427 | 448 |
| Total debt | 776 | 946 | 3 130 | 1 159 | 5 354 | 3 359 | 5 431 | 5 475 | 4 500 | 1 006 | 636 | 621 | 427 | 482 | 468 | 427 | 448 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2017 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Helge Teige | Chairman | 0 companies |