| Revenue | NOK 4,5M | +27% |
| EBITDA | NOK 1,4M | +664% |
| Net profit | NOK 593K | +245% |
| Total assets | NOK 8,4M | +12% |
| Equity | NOK 4,3M | +16% |
| Employees | 1 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 1 849 | 1 636 | 1 782 | 1 815 | 1 542 | 1 841 | 4 033 | 2 297 | 1 924 | 1 771 | 2 182 | 2 890 | 2 940 | 3 401 | 4 798 | 3 999 | 3 526 | 4 492 |
| Staff expenses | −0 | −274 | −211 | −197 | −169 | −237 | −338 | −764 | −337 | −264 | −386 | −321 | −576 | −346 | −776 | −1 261 | −1 431 | −1 120 | −1 713 |
| EBITDA | 0 | 352 | 368 | 492 | 416 | 318 | 170 | 1 519 | 750 | 593 | 431 | 941 | 856 | 1 071 | 1 557 | 842 | 692 | 182 | 1 394 |
| Depreciation & amort. | −0 | −156 | −184 | −200 | −257 | −305 | −276 | −290 | −348 | −345 | −405 | −509 | −444 | −378 | −494 | −464 | −502 | −545 | −502 |
| EBIT | 0 | 196 | 184 | 292 | 159 | 13 | −106 | 1 230 | 402 | 248 | 26 | 432 | 412 | 693 | 1 063 | 379 | 190 | −362 | 892 |
| Net financials | 0 | −47 | −37 | −25 | −21 | −51 | −28 | −59 | −81 | −71 | −59 | −64 | −30 | −37 | −110 | −114 | −140 | −163 | −131 |
| Profit before tax | 0 | 149 | 148 | 267 | 138 | −38 | −134 | 1 171 | 321 | 177 | −33 | 369 | 382 | 656 | 953 | 265 | 50 | −525 | 760 |
| Tax | −0 | 36 | 54 | 84 | 18 | −10 | −8 | 297 | 68 | 34 | −20 | 72 | 84 | 146 | 211 | 58 | 11 | −116 | 167 |
| Net profit | 0 | 113 | 94 | 183 | 120 | −28 | −126 | 873 | 253 | 144 | −12 | 297 | 297 | 511 | 742 | 206 | 39 | −410 | 593 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 1 358 | 1 372 | 1 384 | 2 126 | 1 798 | 1 525 | 4 688 | 4 560 | 4 216 | 3 845 | 4 174 | 4 512 | 7 328 | 8 025 | 8 349 | 9 231 | 7 550 | 8 419 |
| Equity | — | 491 | 585 | 768 | 888 | 860 | 734 | 1 608 | 1 860 | 2 004 | 1 991 | 2 288 | 2 585 | 3 096 | 3 838 | 4 044 | 4 083 | 3 674 | 4 267 |
| Long-term debt | 0 | 686 | 509 | 336 | 181 | 705 | 545 | 2 298 | 1 995 | 1 989 | 1 594 | 1 491 | 1 152 | 3 744 | 3 468 | 2 781 | 2 622 | 2 371 | 2 331 |
| Short-term debt | 0 | 180 | 277 | 279 | 1 057 | 233 | 246 | 782 | 705 | 223 | 260 | 395 | 774 | 489 | 718 | 1 523 | 2 526 | 1 505 | 1 822 |
| Total debt | 0 | 866 | 787 | 615 | 1 238 | 938 | 791 | 3 081 | 2 700 | 2 212 | 1 854 | 1 886 | 1 927 | 4 232 | 4 187 | 4 305 | 5 148 | 3 876 | 4 152 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
TH Deputy Member | Deputy Member | 2006 | — | — |
GA Chief Executive Officer | Chief Executive Officer | 2006 | — | — |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tone Harriet Lundbakk | Deputy Member | 0 companies |
| Geir André Sundt | Chief Executive Officer | 0 companies |