| Revenue | NOK 10,8M | +2% |
| EBITDA | NOK 8,1M | -3% |
| Net profit | NOK 3,7M | -3% |
| Total assets | NOK 174,7M | -4% |
| Equity | NOK 13,7M | +36% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 961 | 916 | 125 | 14 698 | 0 | 8 954 | 9 039 | 9 271 | 9 162 | 9 558 | 9 498 | 9 549 | 9 771 | 10 292 | 10 583 | 10 818 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | 0 | 115 | 196 | −426 | 11 855 | 0 | 6 398 | 7 122 | 6 798 | 7 258 | 7 455 | 7 526 | 7 532 | 7 735 | 8 028 | 8 331 | 8 075 |
| Depreciation & amort. | −0 | −0 | −818 | −409 | −0 | −3 945 | −0 | −5 700 | −4 413 | −4 413 | −4 356 | −4 308 | −4 311 | −4 312 | −4 312 | −2 525 | −2 538 | −2 542 |
| EBIT | 0 | 0 | −703 | −213 | −426 | 7 910 | 0 | 698 | 2 708 | 2 385 | 2 902 | 3 147 | 3 215 | 3 221 | 3 424 | 5 504 | 5 793 | 5 533 |
| Net financials | 0 | 0 | −3 238 | −3 646 | −2 870 | −2 888 | 0 | −2 556 | −2 760 | −3 020 | −2 383 | −2 628 | −2 334 | −2 572 | −2 586 | −1 952 | −967 | −833 |
| Profit before tax | 0 | 0 | −3 941 | −3 859 | −3 297 | 5 022 | 0 | −1 859 | −52 | −635 | 518 | 518 | 881 | 649 | 838 | 3 551 | 4 826 | 4 701 |
| Tax | −0 | −0 | −0 | −1 080 | −923 | 1 406 | −0 | −502 | 256 | −17 | 261 | 250 | 194 | 143 | 184 | 781 | 1 062 | 1 034 |
| Net profit | 0 | 0 | −3 941 | −2 778 | −2 374 | 3 616 | 0 | −1 357 | −308 | −618 | 258 | 268 | 687 | 506 | 654 | 2 770 | 3 764 | 3 667 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | — | 49 101 | 80 048 | 184 759 | 218 091 | — | 210 871 | 206 805 | 202 442 | 196 571 | 192 632 | 189 222 | 186 410 | 182 753 | 181 929 | 181 031 | 174 656 |
| Equity | — | — | −13 017 | 7 664 | 5 290 | 8 906 | — | 10 077 | 9 769 | 9 152 | 7 409 | 7 677 | 8 364 | 8 871 | 9 525 | 12 295 | 10 059 | 13 725 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 208 714 | 0 | 200 720 | 196 729 | 192 693 | 188 610 | 184 479 | 180 300 | 177 116 | 172 821 | 168 473 | 164 260 | 160 325 |
| Short-term debt | 0 | 0 | 819 | 1 042 | 11 087 | 471 | 0 | 73 | 306 | 598 | 552 | 476 | 558 | 424 | 407 | 1 161 | 6 712 | 606 |
| Total debt | 0 | 0 | 62 119 | 72 384 | 179 469 | 209 185 | 0 | 200 794 | 197 036 | 193 291 | 189 162 | 184 955 | 180 857 | 177 539 | 173 228 | 169 635 | 170 972 | 160 931 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2013 | — | — | |
| Board of Directors | 2013 | — | — | |
| Chairman | 2013 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Østensjøveien 9 As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Sidsel Damsund | Board of Directors | 0 companies |
| Kjell Kristoffersen | Board of Directors | 0 companies |
| Bjørn-Erik Indahl | Chairman | 0 companies |