| Revenue | NOK 90K | -83% |
| EBITDA | NOK -784K | -4511% |
| Net profit | NOK -784K | -4511% |
| Total assets | NOK 562K | +61% |
| Equity | NOK -657K | -617% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 413 | 1 297 | 1 272 | 1 004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 541 | 90 |
| Staff expenses | −6 | 3 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 305 | 7 | 208 | −37 | −100 | −24 | 0 | −0 | −5 | 0 | 0 | 0 | 0 | 0 | 60 | −17 | −784 |
| Depreciation & amort. | −95 | −92 | −80 | −67 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 211 | −85 | 128 | −104 | −100 | −24 | 0 | −0 | −5 | 0 | 0 | 0 | 0 | 0 | 60 | −17 | −784 |
| Net financials | −1 | −0 | −1 | −12 | −2 | 0 | 0 | 0 | 0 | 0 | 0 | −13 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 209 | −85 | 126 | −116 | −102 | −24 | 0 | −0 | −5 | 0 | 0 | −13 | 0 | 0 | 60 | −17 | −784 |
| Tax | 61 | −15 | 28 | 27 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 148 | −70 | 98 | −143 | −102 | −24 | 0 | −0 | −5 | 0 | 0 | −13 | 0 | 0 | 60 | −17 | −784 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 561 | 492 | 425 | 339 | 197 | 174 | 174 | 173 | 232 | 232 | 181 | 168 | 168 | 168 | 228 | 349 | 562 |
| Equity | 343 | 273 | 372 | 228 | 127 | 103 | 103 | 102 | 97 | 97 | 97 | 84 | 84 | 84 | 144 | 127 | −657 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 212 | 218 | 54 | 111 | 70 | 71 | 71 | 71 | 135 | 135 | 84 | 84 | 84 | 84 | 84 | 222 | 1 219 |
| Total debt | 218 | 218 | 54 | 111 | 70 | 71 | 71 | 71 | 135 | 135 | 84 | 84 | 84 | 84 | 84 | 222 | 1 219 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Arve Nygård | Chairman | 0 companies |