| Revenue | NOK 0 | — |
| EBITDA | NOK -11K | -349900% |
| Net profit | NOK 2,4M | +73161% |
| Total assets | NOK 1,9M | +572% |
| Equity | NOK 1,9M | +455% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5 619 | 8 079 | 14 138 | 16 223 | 2 709 | 145 | 141 | 0 | 9 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −1 499 | −2 245 | −3 370 | −5 014 | 93 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 181 | 270 | 361 | 95 | 1 293 | −137 | −108 | −30 | −37 | 23 | −4 | 0 | 0 | 0 | −0 | −0 | −10 |
| Depreciation & amort. | −80 | −88 | −178 | −338 | −337 | −155 | −104 | −78 | −78 | −77 | −63 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 101 | 183 | 182 | −242 | 956 | −292 | −211 | −108 | −115 | −53 | −67 | 0 | 0 | 0 | −0 | −0 | −10 |
| Net financials | −8 | −16 | −36 | −98 | −50 | −32 | −14 | −1 | −350 | −253 | 0 | 0 | 0 | 0 | 0 | −3 | 2 454 |
| Profit before tax | 93 | 167 | 146 | −340 | 906 | −324 | −225 | −109 | −465 | −307 | −67 | 0 | 0 | 0 | −0 | −3 | 2 443 |
| Tax | 27 | 49 | 46 | −12 | 185 | −93 | −61 | −27 | −111 | −7 | −9 | −0 | −0 | −0 | 148 | −0 | −0 |
| Net profit | 65 | 118 | 99 | −328 | 721 | −232 | −165 | −81 | −354 | −300 | −58 | 0 | 0 | 0 | −148 | −3 | 2 443 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 283 | 1 989 | 4 616 | 4 741 | 1 839 | 1 248 | 1 115 | 1 049 | 694 | 403 | 299 | 299 | 299 | 299 | 167 | 288 | 1 937 |
| Equity | 194 | 312 | 412 | 83 | 805 | 573 | 408 | 327 | −27 | −327 | −385 | −385 | −385 | −385 | −533 | −536 | 1 907 |
| Long-term debt | 0 | 0 | 0 | 0 | 159 | 66 | 6 | 102 | 103 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 915 | 1 386 | 3 423 | 3 873 | 875 | 609 | 701 | 620 | 618 | 636 | 684 | 684 | 684 | 684 | 700 | 825 | 31 |
| Total debt | 1 089 | 1 677 | 4 205 | 4 657 | 1 034 | 675 | 707 | 722 | 721 | 729 | 684 | 684 | 684 | 684 | 700 | 825 | 31 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2019 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Vidar Miljeteig | Chairman | 0 companies |