| Revenue | NOK 0 | — |
| EBITDA | NOK -5K | +56% |
| Net profit | NOK -6K | +48% |
| Total assets | NOK -678K | -167% |
| Equity | NOK 82K | -6% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 329 | 143 | 18 | 123 | 0 | 1 388 | 69 | 0 | 0 | 21 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −1 |
| EBITDA | −22 | −35 | −21 | −37 | −8 | 185 | 22 | −428 | −105 | −121 | 1 284 | 27 | −44 | −29 | 19 | −12 | −5 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −22 | −35 | −21 | −37 | −8 | 185 | 22 | −428 | −105 | −121 | 1 284 | 27 | −44 | −29 | 19 | −12 | −5 |
| Net financials | −184 | −0 | −9 | −0 | −4 | −685 | 0 | 0 | 0 | 0 | 50 | 0 | 100 | 2 | 0 | 1 | 0 |
| Profit before tax | −206 | −35 | −30 | −37 | −12 | −500 | 22 | −428 | −105 | −121 | 1 334 | 27 | 56 | −27 | 19 | −11 | −5 |
| Tax | −0 | −0 | −0 | −0 | −0 | 14 | 6 | −0 | −0 | −0 | −0 | 164 | −0 | −0 | −0 | −0 | 1 |
| Net profit | −206 | −35 | −30 | −37 | −12 | −514 | 16 | −428 | −105 | −121 | 1 334 | −137 | 56 | −27 | 19 | −11 | −6 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 146 | 138 | 685 | 685 | 681 | 0 | 1 | 1 | 0 | 0 | 243 | 52 | 164 | 1 015 | 1 014 | 1 019 | −678 |
| Equity | — | −65 | −95 | 18 | 6 | −508 | −492 | −920 | −1 025 | −1 145 | 188 | 51 | 107 | 79 | 99 | 88 | 82 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | −44 | −62 | −211 | −186 | −185 | −192 | 28 | 56 | 57 | 72 | 77 |
| Short-term debt | 175 | 203 | 780 | 668 | 675 | 508 | 537 | 982 | 1 236 | 1 331 | 240 | 193 | 30 | 879 | 858 | 858 | −838 |
| Total debt | 175 | 203 | 780 | 668 | 675 | 508 | 493 | 920 | 1 025 | 1 146 | 55 | 1 | 58 | 935 | 916 | 931 | −761 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
VM Deputy Member | Deputy Member | 2009 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2009 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Veronica Marie Flåten | Deputy Member | 0 companies |
| Håkon Harberg | Chairman | 0 companies |