| Revenue | NOK 6,5M | -81% |
| EBITDA | NOK -3,4M | +92% |
| Net profit | NOK -3,6M | +93% |
| Total assets | NOK 8,9M | -87% |
| Equity | NOK 3M | -85% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 149 | 487 | 0 | 710 | 0 | 50 | 6 306 | 4 571 | 92 053 | 98 082 | 108 381 | 84 413 | 57 902 | 50 541 | 48 112 | 34 382 | 6 536 |
| Staff expenses | −287 | −637 | −689 | −716 | −839 | −961 | −4 336 | −3 588 | −980 | −487 | −2 122 | −3 742 | −1 188 | −13 | −41 | −36 | −2 |
| EBITDA | −1 510 | −3 710 | −6 310 | −6 671 | −11 201 | −24 976 | −68 163 | −96 273 | −170 246 | −133 040 | −148 499 | −147 812 | −61 323 | −57 486 | −35 671 | −44 650 | −3 393 |
| Depreciation & amort. | −0 | −240 | −240 | −80 | −80 | −80 | −80 | −965 | −2 039 | −13 306 | −5 521 | −1 567 | −9 152 | −1 356 | −1 227 | −1 966 | −1 |
| EBIT | −1 510 | −3 950 | −6 550 | −6 751 | −11 281 | −25 056 | −68 243 | −97 237 | −172 285 | −146 346 | −154 020 | −149 378 | −70 475 | −58 842 | −36 898 | −46 617 | −3 394 |
| Net financials | 5 | −196 | −159 | 38 | −209 | −539 | −1 532 | −2 069 | −4 727 | −7 734 | −2 900 | −2 245 | 1 620 | −2 073 | −1 800 | −2 459 | −240 |
| Profit before tax | −1 505 | −4 146 | −6 709 | −6 713 | −11 490 | −25 595 | −69 775 | −99 306 | −177 012 | −154 081 | −156 920 | −151 624 | −68 854 | −60 915 | −38 697 | −49 075 | −3 634 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −1 505 | −4 146 | −6 709 | −6 713 | −11 490 | −25 595 | −69 775 | −99 306 | −177 012 | −154 081 | −156 920 | −151 624 | −68 854 | −60 915 | −38 697 | −49 075 | −3 634 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 380 | 2 709 | 3 897 | 6 264 | 2 876 | 7 623 | 47 958 | 64 594 | 100 478 | 122 449 | 120 282 | 106 563 | 61 841 | 64 472 | 68 509 | 70 462 | 8 924 |
| Equity | −1 385 | −5 531 | −12 240 | −18 952 | −30 442 | −56 038 | −125 812 | 24 882 | −151 505 | 45 832 | −109 798 | 78 388 | 34 532 | 19 370 | 23 172 | 20 409 | 3 000 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 166 282 | 27 281 | 226 894 | 49 420 | 198 665 | 0 | 0 | 30 638 | 26 323 | 27 239 | 3 279 |
| Short-term debt | 487 | 672 | 575 | 632 | 1 653 | 3 092 | 7 489 | 12 432 | 25 089 | 27 197 | 31 415 | 28 176 | 27 309 | 14 464 | 19 015 | 22 814 | 2 645 |
| Total debt | 2 765 | 8 240 | 16 136 | 25 216 | 33 318 | 63 660 | 173 771 | 39 713 | 251 983 | 76 617 | 230 080 | 28 176 | 27 309 | 45 101 | 45 338 | 50 053 | 5 924 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2021 | — | — | |
| Chairman | 2021 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Next Biometrics Group Asa | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Ulf Anders Ritsvall | Board of Directors | 0 companies |
| Anita Bülow Mobakken | Board of Directors | 0 companies |
| Lars Peter Heuman | Board of Directors | 0 companies |
| Eirik Underthun | Chairman | 0 companies |