| Revenue | NOK 2,6M | +66% |
| EBITDA | NOK 240K | +29% |
| Net profit | NOK 42K | +429% |
| Total assets | NOK 2,3M | -11% |
| Equity | NOK 1,1M | +4% |
| Employees | 2 | — |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3 181 | 2 990 | 2 685 | 2 668 | 2 367 | 1 758 | 2 694 | 1 603 | 2 439 | 2 861 | 3 242 | 3 686 | 3 096 | 3 535 | 1 570 | 1 590 | 2 644 |
| Staff expenses | −876 | −1 226 | −812 | −970 | −949 | −688 | −631 | −581 | −679 | −744 | −851 | −865 | −919 | −1 187 | −500 | −767 | −939 |
| EBITDA | 112 | 171 | 241 | −40 | 334 | −26 | 101 | −574 | 329 | 741 | 554 | 444 | 88 | 482 | 144 | 186 | 240 |
| Depreciation & amort. | −25 | −46 | −67 | −45 | −81 | −75 | −77 | −81 | −66 | −7 | −23 | −65 | −19 | −42 | −77 | −77 | −77 |
| EBIT | 88 | 125 | 174 | −85 | 253 | −101 | 24 | −655 | 263 | 733 | 530 | 379 | 69 | 440 | 66 | 109 | 163 |
| Net financials | −7 | −23 | −26 | −33 | −189 | −198 | −177 | −69 | −60 | −40 | −46 | 32 | −33 | −57 | −90 | −99 | −88 |
| Profit before tax | 80 | 102 | 148 | −118 | 64 | −299 | −153 | −724 | 203 | 693 | 485 | 347 | 36 | 383 | −24 | 10 | 75 |
| Tax | 21 | 29 | 42 | −31 | 18 | −77 | −28 | −164 | 270 | −65 | 107 | 84 | 8 | 84 | −5 | 2 | 32 |
| Net profit | 60 | 73 | 107 | −87 | 46 | −223 | −125 | −560 | −67 | 758 | 378 | 263 | 28 | 299 | −19 | 8 | 42 |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 773 | 1 292 | 1 196 | 1 163 | 3 403 | 3 258 | 4 096 | 750 | 1 971 | 1 661 | 1 605 | 1 953 | 1 694 | 2 694 | 2 469 | 2 555 | 2 273 |
| Equity | 160 | 233 | 340 | 253 | 298 | 76 | −50 | −609 | −677 | 81 | 459 | 722 | 750 | 1 049 | 1 030 | 1 038 | 1 080 |
| Long-term debt | 0 | 0 | 0 | 572 | 2 520 | 2 385 | 2 281 | 582 | 469 | 489 | 506 | 378 | 635 | 1 026 | 1 189 | 1 065 | 927 |
| Short-term debt | 453 | 526 | 320 | 338 | 584 | 797 | 1 864 | 777 | 2 178 | 1 092 | 640 | 853 | 309 | 619 | 250 | 452 | 265 |
| Total debt | 614 | 1 059 | 856 | 910 | 3 104 | 3 182 | 4 145 | 1 359 | 2 647 | 1 580 | 1 146 | 1 231 | 944 | 1 645 | 1 440 | 1 517 | 1 193 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PA Deputy Member | Deputy Member | 2012 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2012 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Pål Andre Bjerke | Deputy Member | 0 companies |
| Eilev Hefte | Chairman | 0 companies |