| Revenue | NOK 0 | — |
| EBITDA | NOK 0 | — |
| Net profit | NOK 731K | +46% |
| Total assets | NOK 10,7M | +7% |
| Equity | — | — |
| Employees | 0 | — |
| Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 345 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 340 | 100 | 20 | 60 | 0 | −98 | 54 | 0 | 100 | 206 | 465 | 178 | 775 | 1 411 | 0 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 340 | 100 | 20 | 60 | 0 | −98 | 54 | 0 | 100 | 206 | 465 | 178 | 775 | 1 411 | 0 |
| Net financials | −324 | 0 | 0 | 0 | 0 | −160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 15 | 114 | 234 | 190 | 219 | −98 | −27 | 92 | −117 | −284 | −319 | −292 | −801 | 501 | 731 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 310 | 114 | 234 | 190 | 219 | −98 | −27 | 92 | −117 | −284 | −319 | −292 | −801 | 501 | 731 |
| Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 10 310 | 10 441 | 10 672 | 10 889 | 11 091 | 10 992 | 10 969 | 11 049 | 10 932 | 10 673 | 10 361 | 10 066 | 9 379 | 9 991 | 10 718 |
| Equity | — | — | — | — | — | 10 969 | — | — | — | — | — | — | — | — | — |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 16 | 14 | 41 | 24 | 23 | 26 | 15 | 15 | 40 | 47 | 45 | 159 | 23 | 19 |
| Total debt | 0 | 16 | 14 | 41 | 24 | 23 | 26 | 15 | 15 | 40 | 47 | 45 | 159 | 23 | 19 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2019 | — | — | |
| Chairman | 2019 | — | — | |
| Board of Directors | 2019 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Øystein Bø | Board of Directors | 0 companies |
| Magne Midthjell | Board of Directors | 0 companies |
| Hilde Midthjell | Chairman | 0 companies |
| Harald Engebretsen Hjort | Board of Directors | 0 companies |