| Revenue | NOK 2M | +135% |
| EBITDA | NOK 72K | +694% |
| Net profit | NOK 88K | +266% |
| Total assets | NOK 346K | -37% |
| Equity | NOK 165K | +114% |
| Employees | 0 | — |
| Item | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 398 | 478 | 516 | 528 | 675 | 654 | 654 | 670 | 1 448 | 782 | 873 | 2 050 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −23 | −18 | −23 | −23 | −23 | −57 |
| EBITDA | −12 | 57 | −6 | −43 | −21 | 24 | −2 | −10 | 28 | 11 | 9 | 72 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −12 | 57 | −6 | −43 | −21 | 24 | −2 | −10 | 28 | 11 | 9 | 72 |
| Net financials | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 8 | 15 | 15 |
| Profit before tax | −9 | 60 | −4 | −41 | −20 | 25 | 0 | −10 | 29 | 19 | 24 | 88 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −9 | 60 | −4 | −41 | −20 | 25 | 0 | −10 | 29 | 19 | 24 | 88 |
| Item | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 103 | 154 | 444 | 105 | 190 | 209 | 252 | 460 | 417 | 273 | 547 | 346 |
| Equity | 35 | 54 | 51 | 10 | −10 | 15 | 15 | 6 | 34 | 53 | 77 | 165 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 100 | 140 | 140 | 0 | 0 | 223 | 0 |
| Short-term debt | 68 | 100 | 393 | 95 | 201 | 94 | 97 | 315 | 383 | 220 | 247 | 182 |
| Total debt | 68 | 100 | 393 | 95 | 201 | 194 | 237 | 455 | 383 | 220 | 470 | 182 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2021 | — | — | |
ES | Board of Directors | 2021 | — | — |
| Chairman | 2021 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Terje Rudi | Board of Directors | 0 companies |
| Eli Søia | Board of Directors | 0 companies |
| Herman Lyngved Hauge | Chairman | 0 companies |
| Aleksander Stijelja | Board of Directors | 0 companies |
| Mathias Hole Svoren | Board of Directors | 0 companies |
| Ole Ingmund Haugen | Board of Directors | 0 companies |
| Ivar Christensen | Board of Directors | 0 companies |