| Revenue | NOK 357K | -48% |
| EBITDA | NOK -585K | -414% |
| Net profit | NOK -575K | -541% |
| Total assets | NOK 1,5M | -27% |
| Equity | NOK 1,3M | -31% |
| Employees | 1 | — |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 997 | 400 | 1 494 | 1 384 | 1 170 | 1 007 | 723 | 869 | 1 838 | 1 829 | 2 033 | 2 022 | 688 | 357 |
| Staff expenses | −762 | −295 | −895 | −1 047 | −986 | −552 | −418 | −512 | −937 | −1 191 | −1 067 | −1 080 | −688 | −820 |
| EBITDA | 95 | 34 | 379 | 164 | 40 | 393 | 241 | 188 | 605 | 509 | 878 | 923 | −114 | −585 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −1 | −10 | −10 | −10 | −10 |
| EBIT | 95 | 34 | 379 | 164 | 40 | 393 | 241 | 188 | 605 | 508 | 868 | 912 | −124 | −595 |
| Net financials | 1 | 3 | 1 | −0 | −0 | 0 | 0 | −1 | −1 | −1 | −0 | −0 | 9 | 45 |
| Profit before tax | 95 | 37 | 380 | 164 | 40 | 393 | 241 | 187 | 604 | 506 | 868 | 912 | −115 | −551 |
| Tax | 28 | 10 | 107 | 36 | 11 | 98 | 58 | 43 | 133 | 113 | 191 | 201 | −25 | 25 |
| Net profit | 67 | 26 | 273 | 129 | 29 | 295 | 183 | 144 | 471 | 394 | 677 | 711 | −90 | −575 |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 371 | 347 | 808 | 870 | 718 | 976 | 777 | 919 | 1 338 | 1 416 | 1 896 | 2 416 | 2 037 | 1 495 |
| Equity | 176 | 202 | 275 | 404 | 433 | 728 | 611 | 455 | 626 | 720 | 1 397 | 1 958 | 1 869 | 1 293 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Short-term debt | 195 | 144 | 533 | 466 | 285 | 234 | 166 | 464 | 712 | 694 | 497 | 456 | 168 | 201 |
| Total debt | 195 | 144 | 533 | 466 | 285 | 248 | 166 | 464 | 712 | 696 | 498 | 457 | 168 | 201 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PK Deputy Member | Deputy Member | 2019 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2019 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Paul Kåre Kyte | Deputy Member | 0 companies |
| Jan Tore Grønlund | Chairman | 0 companies |