| Revenue | NOK 0 | — |
| EBITDA | NOK -74K | -60% |
| Net profit | NOK 3,1M | +3% |
| Total assets | NOK 26,3M | -7% |
| Equity | NOK 25,5M | -7% |
| Employees | 0 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −30 | −12 | −23 | −15 | −15 | −29 | −17 | −31 | −43 | −59 | −30 | −46 | −74 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −30 | −12 | −23 | −15 | −15 | −29 | −17 | −31 | −43 | −59 | −30 | −46 | −74 |
| Net financials | 45 | 512 | 516 | 814 | 1 620 | 5 000 | 1 078 | 2 139 | 2 083 | 4 583 | 2 859 | 3 265 | 3 420 |
| Profit before tax | 15 | 500 | 493 | 799 | 1 605 | 4 972 | 1 060 | 2 108 | 2 040 | 4 524 | 2 829 | 3 219 | 3 346 |
| Tax | 7 | 4 | 2 | 6 | 13 | 29 | 21 | 37 | 22 | 35 | 89 | 175 | 203 |
| Net profit | 7 | 496 | 491 | 793 | 1 591 | 4 942 | 1 040 | 2 071 | 2 018 | 4 489 | 2 740 | 3 044 | 3 143 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 7 473 | 7 965 | 7 458 | 8 251 | 9 850 | 14 258 | 15 289 | 16 937 | 17 944 | 24 159 | 24 941 | 28 138 | 26 292 |
| Equity | 7 465 | 6 961 | 7 452 | 8 245 | 9 837 | 14 229 | 14 768 | 16 889 | 17 907 | 22 112 | 23 852 | 27 396 | 25 539 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 7 | 1 004 | 6 | 6 | 13 | 29 | 521 | 48 | 37 | 2 047 | 1 089 | 742 | 753 |
| Total debt | 7 | 1 004 | 6 | 6 | 13 | 29 | 521 | 48 | 37 | 2 047 | 1 089 | 742 | 753 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
EY Deputy Member | Deputy Member | 2012 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2012 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ellen Ydstebø Eidesvik | Deputy Member | 0 companies |
| Celius Eidesvik | Chairman | 0 companies |