| Revenue | NOK 0 | — |
| EBITDA | NOK -1M | +56% |
| Net profit | NOK 6,3M | +19% |
| Total assets | NOK 88,9M | +8% |
| Equity | NOK 88,7M | +8% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4 125 | 4 276 | 4 282 | 4 417 | 4 450 | 4 323 | 4 415 | 4 551 | 4 672 | 3 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −447 | −447 | −447 | −467 | −450 | −449 | −90 | −193 | −192 | −277 | −0 | −0 | −0 | −114 | −222 | −216 | −280 | −181 |
| EBITDA | 3 451 | 3 597 | 3 548 | 3 626 | 3 651 | 3 630 | 4 088 | 3 960 | 3 499 | 2 190 | −135 | −155 | −87 | −183 | −543 | −1 373 | −2 358 | −1 033 |
| Depreciation & amort. | −617 | −605 | −606 | −609 | −608 | −603 | −603 | −603 | −603 | −404 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 2 835 | 2 992 | 2 941 | 3 017 | 3 043 | 3 027 | 3 484 | 3 357 | 2 895 | 1 786 | −135 | −155 | −87 | −183 | −543 | −1 373 | −2 358 | −1 033 |
| Net financials | −113 | 348 | 842 | 751 | 133 | 534 | 702 | 5 079 | 35 | 25 | 122 | 841 | 1 414 | 9 312 | 1 644 | 55 550 | 7 623 | 7 312 |
| Profit before tax | 2 722 | 3 340 | 3 783 | 3 769 | 3 175 | 3 561 | 4 187 | 8 435 | 2 931 | 1 811 | −13 | 686 | 1 326 | 9 129 | 1 101 | 54 177 | 5 265 | 6 279 |
| Tax | 640 | 765 | 774 | 797 | 794 | 785 | 902 | 876 | 722 | −189 | −4 | −3 | −2 | −2 | −1 | −5 | −0 | −0 |
| Net profit | 2 082 | 2 575 | 3 010 | 2 972 | 2 381 | 2 776 | 3 285 | 7 560 | 2 209 | 2 000 | −9 | 689 | 1 329 | 9 131 | 1 102 | 54 182 | 5 265 | 6 279 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 19 385 | 19 399 | 18 925 | 18 021 | 19 809 | 15 845 | 15 621 | 18 361 | 12 810 | 11 669 | 15 570 | 16 350 | 22 759 | 31 781 | 24 829 | 77 338 | 82 619 | 88 904 |
| Equity | 8 892 | 8 967 | 9 877 | 9 149 | 5 529 | 5 506 | 8 790 | 13 350 | 11 559 | 11 559 | 11 550 | 12 239 | 13 567 | 22 698 | 22 986 | 77 168 | 82 433 | 88 712 |
| Long-term debt | 0 | 0 | 0 | 0 | 8 456 | 7 322 | 5 713 | 319 | 288 | 20 | 4 020 | 4 017 | 9 117 | 9 046 | 985 | 0 | 0 | 0 |
| Short-term debt | 1 832 | 2 542 | 1 957 | 2 581 | 5 824 | 3 017 | 1 117 | 4 691 | 962 | 91 | 1 | 94 | 75 | 36 | 858 | 170 | 187 | 192 |
| Total debt | 10 493 | 10 432 | 9 048 | 8 873 | 14 280 | 10 339 | 6 831 | 5 010 | 1 251 | 110 | 4 020 | 4 111 | 9 192 | 9 083 | 1 844 | 170 | 187 | 192 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
BD Deputy Member | Deputy Member | 2017 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2017 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Birgit Dverset Nøstvik | Deputy Member | 0 companies |
| Fredrik Dverset Nøstvik | Chairman | 0 companies |