| Revenue | NOK 0 | — |
| EBITDA | NOK -49K | +44% |
| Net profit | NOK 13,1M | +86% |
| Total assets | NOK 104M | +15% |
| Equity | NOK 102,9M | +15% |
| Employees | 0 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −6 | −1 | −1 | −6 | −7 | −10 | −8 | −587 | −247 | −103 | −88 | −49 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −6 | −1 | −1 | −6 | −7 | −10 | −8 | −587 | −247 | −103 | −88 | −49 |
| Net financials | 1 | 0 | 0 | 70 094 | 0 | 0 | 0 | 18 282 | 2 920 | −3 622 | 7 169 | 13 244 |
| Profit before tax | −5 | −0 | −1 | 70 089 | −7 | −9 | −8 | 17 695 | 2 672 | −3 725 | 7 082 | 13 194 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 39 | −0 | −0 | −0 | 54 |
| Net profit | −5 | −0 | −1 | 70 089 | −7 | −9 | −8 | 17 657 | 2 672 | −3 725 | 7 082 | 13 141 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 195 | 1 194 | 1 693 | 66 082 | 66 075 | 66 066 | 66 058 | 83 754 | 87 189 | 83 613 | 90 679 | 103 958 |
| Equity | 1 195 | 1 194 | 1 193 | 66 082 | 66 075 | 66 066 | 66 058 | 83 715 | 86 387 | 82 662 | 89 744 | 102 885 |
| Long-term debt | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 802 | 816 | 916 | 999 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 134 | 20 | 74 |
| Total debt | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 39 | 802 | 950 | 936 | 1 073 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
EK Deputy Member | Deputy Member | 2013 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2013 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Espen Karlsen | Deputy Member | 0 companies |
| Peder Stavnes Karlsen | Chairman | 0 companies |