| Revenue | NOK 64K | -36% |
| EBITDA | NOK 25K | -69% |
| Net profit | NOK 20K | -70% |
| Total assets | NOK 81K | -57% |
| Equity | NOK 70K | -51% |
| Employees | 0 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 596 | 100 | 80 | 49 | 91 | 90 | 110 | 215 | 105 | 50 | 100 | 64 |
| Staff expenses | −313 | −1 | −0 | −0 | −50 | −0 | −0 | −0 | −0 | 5 | −0 | −0 |
| EBITDA | 264 | 85 | 56 | 37 | 28 | 77 | 99 | 203 | 78 | 36 | 83 | 25 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 264 | 85 | 56 | 37 | 28 | 77 | 99 | 203 | 78 | 36 | 83 | 25 |
| Net financials | 0 | −0 | −0 | 0 | 0 | 0 | 0 | −0 | 0 | 0 | 0 | −0 |
| Profit before tax | 264 | 84 | 56 | 38 | 29 | 78 | 99 | 203 | 78 | 36 | 83 | 25 |
| Tax | 74 | 23 | 15 | 9 | 7 | 18 | 22 | 45 | 17 | 8 | 18 | 6 |
| Net profit | 190 | 62 | 41 | 28 | 22 | 60 | 77 | 158 | 61 | 28 | 65 | 20 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 756 | 380 | 376 | 370 | 360 | 438 | 121 | 191 | 230 | 99 | 187 | 81 |
| Equity | 240 | 301 | 342 | 370 | 349 | 51 | 128 | 136 | 197 | 78 | 143 | 70 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 516 | 79 | 34 | 0 | 12 | 387 | −7 | 55 | 33 | 21 | 44 | 11 |
| Total debt | 516 | 79 | 34 | 0 | 12 | 387 | −7 | 55 | 33 | 21 | 44 | 11 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Chairman | 2013 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lise Løke | Board of Directors | 0 companies |
| Heidi Løke | Chairman | 0 companies |