| Revenue | NOK 205,1M | +97% |
| EBITDA | NOK 38,1M | +475% |
| Net profit | NOK 28,4M | +756% |
| Total assets | NOK 127,6M | +74% |
| Equity | NOK 36,1M | +7% |
| Employees | 45 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 39 049 | 56 918 | 92 463 | 92 491 | 92 506 | 106 383 | 115 983 | 126 142 | 95 988 | 142 349 | 103 986 | 205 096 |
| Staff expenses | −4 589 | −14 699 | −19 076 | −18 339 | −20 800 | −22 005 | −24 542 | −24 724 | −27 402 | −29 645 | −32 430 | −47 701 |
| EBITDA | 4 921 | 6 258 | 9 243 | 10 305 | 13 123 | 7 387 | 12 967 | 13 409 | 21 052 | 6 896 | 6 620 | 38 097 |
| Depreciation & amort. | −313 | −440 | −756 | −1 320 | −1 846 | −2 649 | −2 900 | −3 091 | −3 039 | −3 261 | −3 158 | −3 762 |
| EBIT | 4 608 | 5 819 | 8 487 | 8 985 | 11 277 | 4 738 | 10 067 | 10 318 | 18 013 | 3 636 | 3 462 | 34 335 |
| Net financials | −18 | 48 | 126 | 297 | 54 | 132 | 24 | 93 | 474 | 806 | 804 | 2 106 |
| Profit before tax | 4 590 | 5 867 | 8 614 | 9 282 | 11 331 | 4 870 | 10 091 | 10 411 | 18 487 | 4 442 | 4 266 | 36 441 |
| Tax | 1 239 | 1 588 | 2 044 | 2 097 | 2 371 | 1 018 | 2 234 | 2 296 | 4 073 | 994 | 947 | 8 019 |
| Net profit | 3 351 | 4 278 | 6 570 | 7 185 | 8 959 | 3 852 | 7 858 | 8 115 | 14 414 | 3 448 | 3 319 | 28 423 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 29 198 | 24 449 | 47 013 | 43 106 | 59 820 | 49 398 | 51 380 | 69 270 | 119 280 | 59 841 | 73 394 | 127 589 |
| Equity | 3 381 | 3 170 | 6 741 | 9 617 | 14 366 | 16 275 | 18 520 | 22 949 | 28 722 | 30 101 | 33 698 | 36 103 |
| Long-term debt | 1 239 | 2 314 | 4 153 | 6 040 | 8 019 | 2 260 | 0 | 6 198 | 11 603 | 10 047 | 9 827 | 16 230 |
| Short-term debt | 24 579 | 18 965 | 36 119 | 27 449 | 37 435 | 30 864 | 32 860 | 40 123 | 78 956 | 19 694 | 29 868 | 75 256 |
| Total debt | 25 818 | 21 279 | 40 272 | 33 489 | 45 454 | 33 124 | 32 860 | 46 321 | 90 559 | 29 741 | 39 696 | 91 486 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2019 | — | — | |
| Chairman | 2019 | — | — | |
| Board of Directors | 2025 | — | — | |
| Chairman | 2025 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Linjepartner Holding As | Company | 80.0% | 80.0% | 2024 |
| Individual | 4.2% | 4.2% | 2023 | |
P.H Invest As | Company | 4.2% | 4.2% | 2024 |
Hellan Invest As | Company | 3.1% | 3.1% | 2024 |
| Individual | 3.1% | 3.1% | 2023 | |
Linjepartner As | Company | 2.8% | 2.8% | 2024 |
Even Heia Invest As | Company | 2.8% | 2.8% | 2024 |
| Individual | 2.7% | 2.7% | 2023 | |
| Individual | 2.2% | 2.2% | 2024 | |
| Individual | 1.9% | 1.9% | 2022 | |
| Individual | 1.7% | 1.7% | 2024 | |
| Individual | 1.3% | 1.3% | 2023 | |
Erland Slettebråten Haugen Invest As | Company | 1.3% | 1.3% | 2024 |
| Individual | 1.2% | 1.2% | 2023 | |
Fjellseth Invest As | Company | 1.2% | 1.2% | 2024 |
| Individual | 1.2% | 1.2% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Geir Ringseth | Board of Directors | 0 companies |
| Magne Tørhaug | Chairman | 0 companies |
| Arve Skjerve | Board of Directors | 0 companies |
| Stig Myhr | Chairman | 0 companies |