| Revenue | NOK 9,7M | +671% |
| EBITDA | NOK -1,2M | +27% |
| Net profit | NOK -4,1M | -10% |
| Total assets | NOK 67,9M | +2% |
| Equity | NOK 2,7M | -60% |
| Employees | 2 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 9 911 | 21 899 | 19 626 | 1 260 | 9 711 |
| Staff expenses | −896 | −1 070 | −1 095 | −827 | −860 |
| EBITDA | −2 524 | 2 387 | 865 | −1 662 | −1 221 |
| Depreciation & amort. | −0 | −0 | −0 | −120 | −120 |
| EBIT | −2 524 | 2 387 | 865 | −1 782 | −1 341 |
| Net financials | −2 092 | −1 644 | −1 885 | −3 069 | −3 867 |
| Profit before tax | −4 617 | 743 | −1 019 | −4 852 | −5 208 |
| Tax | −1 015 | 166 | 150 | −1 159 | −1 146 |
| Net profit | −3 602 | 577 | −1 169 | −3 693 | −4 062 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 38 846 | 47 289 | 61 711 | 66 591 | 67 898 |
| Equity | 11 001 | 11 578 | 10 409 | 6 716 | 2 653 |
| Long-term debt | 0 | 0 | 49 348 | 59 462 | 64 943 |
| Short-term debt | 10 854 | 1 601 | 1 954 | 413 | 301 |
| Total debt | 22 307 | 28 407 | 51 302 | 59 875 | 65 244 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2018 | |
| Chairman | 2018 | |
| Board of Directors | 2018 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 90% | 90% | 2024 | |
| Company | 10% | 10% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Robert Keim-Varslot | Board of Directors | 0 companies |
| Einar Theodor Bangstad | Chairman | 0 companies |
| Eilif Theodor Bangstad | Board of Directors | 0 companies |