| Revenue | NOK 205K | -80% |
| EBITDA | NOK -1,7M | -476% |
| Net profit | NOK -1,7M | -349% |
| Total assets | NOK 5,4M | -26% |
| Equity | NOK -11,1M | -18% |
| Employees | 1 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 1 301 | 2 388 | 235 | 103 | 17 | 107 | 899 | 1 016 | 205 |
| Staff expenses | −0 | −0 | −453 | −999 | −1 061 | −1 067 | −627 | −471 | −921 | −1 114 | −774 |
| EBITDA | −517 | −50 | 192 | 1 155 | −1 047 | −1 153 | −6 730 | −2 667 | −144 | −293 | −1 688 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −517 | −50 | 192 | 1 155 | −1 047 | −1 153 | −6 730 | −2 667 | −144 | −293 | −1 688 |
| Net financials | −287 | 74 | 1 343 | 705 | 580 | −375 | 0 | 29 | 25 | −82 | 0 |
| Profit before tax | −804 | 24 | 1 535 | 1 860 | −467 | −1 528 | −6 730 | −2 638 | −119 | −376 | −1 687 |
| Tax | −0 | −0 | −0 | 202 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −804 | 24 | 1 535 | 1 658 | −467 | −1 528 | −6 730 | −2 638 | −119 | −376 | −1 687 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 9 604 | 11 243 | 17 893 | 16 207 | 19 513 | 20 958 | 12 398 | 7 636 | 8 280 | 7 301 | 5 409 |
| Equity | −774 | −749 | 785 | 2 444 | 1 977 | 449 | −6 282 | −8 919 | −9 038 | −9 414 | −11 101 |
| Long-term debt | 10 377 | 11 977 | 16 527 | 13 317 | 17 337 | 20 262 | 18 562 | 16 462 | 16 962 | 16 362 | 16 362 |
| Short-term debt | 0 | 15 | 580 | 446 | 199 | 247 | 117 | 94 | 356 | 353 | 148 |
| Total debt | 10 377 | 11 992 | 17 107 | 13 763 | 17 536 | 20 509 | 18 679 | 16 556 | 17 318 | 16 715 | 16 510 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
SK Deputy Member | Deputy Member | 2013 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2013 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sara Kasin Vikesdal | Deputy Member | 0 companies |
| Inge Vikesdal | Chairman | 0 companies |