| Revenue | NOK 20K | -80% |
| EBITDA | NOK -432K | -45% |
| Net profit | NOK 85K | -96% |
| Total assets | NOK 37,3M | +0% |
| Equity | NOK 35,7M | +0% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5 641 | 4 386 | 3 152 | 3 358 | 3 932 | 3 702 | 3 535 | 3 138 | 3 074 | 1 567 | 322 | 312 | 231 | 99 | 349 | 99 | 20 |
| Staff expenses | −0 | −5 | −2 | −0 | −34 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 827 | 3 154 | 2 527 | 2 683 | 2 863 | 1 815 | 2 244 | 1 642 | 2 363 | −125 | −469 | −240 | −239 | −317 | −478 | −297 | −432 |
| Depreciation & amort. | −1 890 | −2 377 | −2 086 | −1 843 | −2 168 | −1 960 | −2 216 | −1 699 | −1 202 | −125 | −96 | −38 | −23 | −21 | −22 | −25 | −25 |
| EBIT | −1 062 | 776 | 442 | 840 | 695 | −144 | 28 | −57 | 1 162 | −250 | −564 | −278 | −263 | −337 | −499 | −322 | −456 |
| Net financials | −1 167 | −414 | −395 | 1 303 | 6 627 | 191 | 853 | 2 354 | 2 839 | 1 994 | 474 | 958 | 895 | 979 | −410 | 2 320 | 470 |
| Profit before tax | −2 229 | 362 | 47 | 2 144 | 7 322 | 46 | 881 | 2 297 | 4 001 | 1 744 | −91 | 680 | 633 | 641 | −909 | 1 998 | 14 |
| Tax | 725 | 95 | 58 | 297 | 283 | 466 | 331 | 272 | 402 | −22 | −43 | 44 | −15 | 27 | −9 | −70 | −72 |
| Net profit | −2 954 | 267 | −12 | 1 847 | 7 039 | −420 | 550 | 2 025 | 3 598 | 1 766 | −48 | 636 | 647 | 614 | −900 | 2 068 | 85 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 57 483 | 61 845 | 59 427 | 55 854 | 55 458 | 52 805 | 53 645 | 54 218 | 43 428 | 39 851 | 35 367 | 33 402 | 34 340 | 34 563 | 35 469 | 37 415 | 37 287 |
| Equity | 41 537 | 41 455 | 41 443 | 43 289 | 42 828 | 42 408 | 42 958 | 44 983 | 39 081 | 36 225 | 32 577 | 33 213 | 33 860 | 34 474 | 33 575 | 35 643 | 35 728 |
| Long-term debt | 13 465 | 0 | 0 | 0 | 10 607 | 8 729 | 9 464 | 7 586 | 3 292 | 3 335 | 1 493 | 62 | 47 | 34 | 1 835 | 1 450 | 1 494 |
| Short-term debt | 2 481 | 407 | 1 191 | 583 | 2 023 | 1 667 | 1 223 | 1 648 | 1 055 | 291 | 1 297 | 128 | 433 | 55 | 60 | 322 | 65 |
| Total debt | 15 946 | 20 390 | 17 984 | 12 564 | 12 630 | 10 397 | 10 687 | 9 235 | 4 347 | 3 627 | 2 791 | 190 | 480 | 89 | 1 894 | 1 772 | 1 560 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2023 | — | — | |
| Chairman | 2023 | — | — | |
| Chairman | 2008 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Run Invest As | Company | 40.0% | 40.0% | 2024 |
Joa Holding As | Company | 40.0% | 40.0% | 2024 |
Sihe Holding As | Company | 20.0% | 20.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Runar Helland | Board of Directors | 0 companies |
| Joakim Helland | Chairman | 0 companies |
| Sindre Helland | Chairman | 0 companies |