| Revenue | NOK 1,6M | +10% |
| EBITDA | NOK 1,5M | +13% |
| Net profit | NOK 1,4M | +12% |
| Total assets | NOK 19,6M | +8% |
| Equity | NOK 19,5M | +8% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 791 | 830 | 459 | 928 | 218 | 1 222 | 842 | 881 | 119 | 1 415 | 1 550 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 409 | 315 | 306 | 935 | −205 | 1 123 | 756 | 753 | −694 | 1 301 | 1 476 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 409 | 315 | 306 | 935 | −205 | 1 123 | 756 | 753 | −694 | 1 301 | 1 476 |
| Net financials | 182 | 113 | 54 | 16 | 6 | 6 | 5 | −2 | 3 | 26 | 33 |
| Profit before tax | 590 | 428 | 360 | 951 | −199 | 1 129 | 761 | 751 | −691 | 1 328 | 1 509 |
| Tax | 88 | 20 | 14 | 24 | −5 | 34 | 11 | −8 | −23 | 48 | 72 |
| Net profit | 503 | 408 | 345 | 927 | −194 | 1 095 | 750 | 760 | −668 | 1 280 | 1 437 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 17 007 | 16 547 | 16 466 | 16 871 | 16 365 | 17 205 | 16 907 | 17 642 | 16 962 | 18 114 | 19 580 |
| Equity | 16 888 | 16 296 | 16 141 | 16 568 | 15 974 | 16 869 | 16 695 | 17 455 | 16 787 | 18 066 | 19 503 |
| Long-term debt | 0 | 10 | 21 | 35 | 17 | 34 | 34 | 21 | 0 | 5 | 5 |
| Short-term debt | 119 | 241 | 304 | 267 | 374 | 302 | 178 | 167 | 175 | 43 | 73 |
| Total debt | 119 | 251 | 325 | 303 | 391 | 337 | 212 | 188 | 175 | 48 | 77 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2019 | — | — | |
| Board of Directors | 2019 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anne Kristin Poeton | Chairman | 0 companies |
| Lisbeth Mosvold | Board of Directors | 0 companies |