| Revenue | NOK 126K | -4% |
| EBITDA | NOK -99K | -68% |
| Net profit | NOK -218K | -23% |
| Total assets | NOK 3,7M | -1% |
| Equity | NOK -305K | -251% |
| Employees | 0 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 35 | 42 | 71 | 132 | 121 | 102 | 34 | 88 | 132 | 132 | 126 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −9 | −32 | −82 | −56 | −32 | −15 | 29 | −51 | −46 | 7 | −59 | −99 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −28 | −28 | −28 |
| EBIT | −9 | −32 | −82 | −56 | −32 | −15 | 29 | −51 | −46 | −21 | −86 | −126 |
| Net financials | 0 | 41 | −0 | 0 | −0 | −91 | −93 | −95 | −91 | −88 | −91 | −92 |
| Profit before tax | −9 | 9 | −82 | −56 | −32 | −106 | −64 | −146 | −137 | −108 | −177 | −218 |
| Tax | −0 | −0 | −21 | −0 | −0 | −0 | −57 | −32 | −30 | −18 | −0 | −0 |
| Net profit | −9 | 9 | −62 | −56 | −32 | −106 | −7 | −114 | −107 | −91 | −177 | −218 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 30 | 3 090 | 3 124 | 3 138 | 3 147 | 3 136 | 3 417 | 3 520 | 3 705 | 3 776 | 3 749 | 3 721 |
| Equity | 21 | 30 | 30 | 30 | 30 | −76 | 118 | 118 | 118 | 91 | −87 | −305 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 9 | 3 060 | 3 094 | 3 108 | 3 117 | 3 212 | 3 299 | 3 402 | 3 587 | 3 686 | 3 836 | 4 026 |
| Total debt | 9 | 3 060 | 3 094 | 3 108 | 3 117 | 3 212 | 3 299 | 3 402 | 3 587 | 3 686 | 3 836 | 4 026 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2013 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Aner Holding As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Andreas Aanerud | Chairman | 0 companies |