| Revenue | NOK 0 | — |
| EBITDA | NOK -11K | +18% |
| Net profit | NOK -11K | +19% |
| Total assets | NOK 2M | +0% |
| Equity | NOK 2M | -1% |
| Employees | 0 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −43 | −10 | −7 | −5 | −7 | −7 | −9 | −7 | −8 | −6 | −11 | −14 | −11 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −43 | −10 | −7 | −5 | −7 | −7 | −9 | −7 | −8 | −6 | −11 | −14 | −11 |
| Net financials | −29 | 292 | 195 | 1 218 | 731 | 244 | 244 | 292 | 974 | 1 113 | 1 461 | −0 | 0 |
| Profit before tax | −72 | 282 | 188 | 1 213 | 724 | 237 | 235 | 285 | 966 | 1 106 | 1 450 | −14 | −11 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 0 | 7 | −0 | −0 |
| Net profit | −72 | 282 | 188 | 1 213 | 724 | 237 | 235 | 285 | 966 | 1 106 | 1 443 | −14 | −11 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2 045 | 2 047 | 2 045 | 2 072 | 2 085 | 2 072 | 2 063 | 2 213 | 2 280 | 2 067 | 2 057 | 2 044 | 2 044 |
| Equity | 1 089 | 1 371 | 1 559 | 2 072 | 2 085 | 2 072 | 2 063 | 2 213 | 2 279 | 2 066 | 2 049 | 2 035 | 2 024 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 956 | 676 | 486 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 20 |
| Total debt | 956 | 676 | 486 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 20 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
WO Deputy Member | Deputy Member | 2013 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2013 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Wenche Ottershagen Stendahl | Deputy Member | 0 companies |
| Bjørn Stendahl | Chairman | 0 companies |