| Revenue | NOK 0 | — |
| EBITDA | NOK -6K | +0% |
| Net profit | NOK -6K | +0% |
| Total assets | NOK 3K | +0% |
| Equity | NOK -40K | -16% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −10 | −7 | −5 | −6 | −6 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −10 | −7 | −5 | −6 | −6 |
| Net financials | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | −10 | −7 | −5 | −6 | −6 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −10 | −7 | −5 | −6 | −6 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 3 | 3 | 3 | 3 | 3 |
| Equity | −17 | −24 | −29 | −35 | −40 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 21 | 27 | 32 | 38 | 44 |
| Total debt | 21 | 27 | 32 | 38 | 44 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Chairman | 2022 | |
| Former (1) | ||
| Board of Directors | 2013 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Marcus Persson | Board of Directors | 0 companies |
| Mats Arne Dahlgren | Chairman | 0 companies |