| Revenue | NOK 0 | — |
| EBITDA | NOK -28K | +32% |
| Net profit | NOK -26K | -623% |
| Total assets | NOK 8,7M | +8% |
| Equity | NOK 6,4M | +0% |
| Employees | 0 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 266 | 210 | 267 | 384 | 141 | 0 | 0 | 0 | 191 210 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | 116 | 9 | 128 | 164 | −154 | −128 | −138 | −177 | 8 168 | −41 | −28 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 116 | 9 | 128 | 164 | −154 | −128 | −138 | −177 | 8 168 | −41 | −28 |
| Net financials | 0 | −439 | −479 | −523 | −573 | −610 | −737 | −170 | −231 | −290 | 51 | 1 |
| Profit before tax | 0 | −323 | −470 | −396 | −409 | −764 | −866 | −308 | −407 | 7 878 | 9 | −26 |
| Tax | 0 | −89 | −111 | −87 | −82 | −152 | −190 | −68 | −90 | 1 758 | 4 | −0 |
| Net profit | 0 | −234 | −359 | −309 | −327 | −612 | −675 | −240 | −318 | 6 120 | 5 | −26 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 3 410 | 15 371 | 16 050 | 16 180 | 16 806 | 18 183 | 18 826 | 83 949 | 184 370 | 9 453 | 8 043 | 8 722 |
| Equity | 3 410 | 3 169 | 2 810 | 2 501 | 2 174 | 1 562 | 887 | 646 | 329 | 6 449 | 6 454 | 6 428 |
| Long-term debt | 0 | 12 200 | 13 113 | 13 660 | 14 617 | 16 346 | 17 778 | 71 561 | 175 972 | 69 | 983 | 1 668 |
| Short-term debt | 0 | 3 | 127 | 19 | 15 | 275 | 161 | 11 741 | 8 069 | 2 934 | 605 | 627 |
| Total debt | 0 | 12 203 | 13 240 | 13 679 | 14 632 | 16 621 | 17 940 | 83 302 | 184 041 | 3 004 | 1 589 | 2 295 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2018 | — | — | |
| Board of Directors | 2018 | — | — | |
| Board of Directors | 2018 | — | — | |
| Board of Directors | 2018 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Northman As | Company | 50.0% | 50.0% | 2024 |
SARPSBORG OG OMEGNS BOLIGBYGGELAG | Company | 50.0% | 50.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Arild Aaserud | Chairman | 0 companies |
| Nina Synnøve Pettersen | Board of Directors | 0 companies |
| Jørgen Aaserud | Board of Directors | 0 companies |
| Trygve Kristoffersen | Board of Directors | 0 companies |