| Revenue | NOK 899K | +5% |
| EBITDA | NOK -35K | -153% |
| Net profit | NOK -14K | -121% |
| Total assets | NOK 947K | -7% |
| Equity | NOK 903K | -2% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 728 | 782 | 820 | 861 | 899 |
| Staff expenses | −44 | −57 | −57 | −68 | −71 |
| EBITDA | 140 | 171 | 168 | 66 | −35 |
| Depreciation & amort. | −5 | −5 | −8 | −13 | −13 |
| EBIT | 136 | 166 | 160 | 54 | −48 |
| Net financials | 1 | 0 | 4 | 15 | 34 |
| Profit before tax | 137 | 166 | 164 | 68 | −14 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 137 | 166 | 164 | 68 | −14 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 538 | 706 | 883 | 1 018 | 947 |
| Equity | 518 | 685 | 849 | 917 | 903 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 19 | 21 | 35 | 101 | 45 |
| Total debt | 19 | 21 | 35 | 101 | 45 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
EE Deputy Member | Deputy Member | 2025 |
TA Deputy Member | Deputy Member | 2023 |
| Former (2) | ||
KR Deputy Member | Deputy Member | 2021 – 2023 |
AB Deputy Member | Deputy Member | 2021 – 2025 |
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2025 | |
| Chairman | 2023 | |
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Former (4) | ||
| Board of Directors | 2021 – 2025 | |
| Board of Directors | 2021 – 2023 | |
| Board of Directors | 2021 – 2023 | |
| Chairman | 2021 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kjellaug Raknes Liset | Deputy Member | 0 companies |
| Andreas Bjørnerem | Deputy Member | 0 companies |
| Eirin Eikås Larsen | Deputy Member | 0 companies |
| Tove Astrid Hagen Gangstad | Deputy Member | 0 companies |
| John Egil Turbekkmo | Board of Directors | 0 companies |
| Randi Palma Sjåvåg | Board of Directors | 0 companies |
| Leif Arild Rosvoldaunet | Chairman | 0 companies |
| Karl Johan Giske | Board of Directors | 0 companies |
| Geir Egil Wollstad | Board of Directors | 0 companies |
| Julie Anne Fylling | Board of Directors | 0 companies |
| Silje Brungot | Board of Directors | 0 companies |
| Ingebjørg Brandtzæg | Board of Directors | 0 companies |
| Hallvard Rusten | Chairman | 0 companies |