| Revenue | NOK 88K | +695% |
| EBITDA | NOK 10K | +245% |
| Net profit | NOK 17K | +1383% |
| Total assets | NOK 171K | +148% |
| Equity | NOK -3K | +87% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 56 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 88 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −12 | −4 | −10 | −0 | −1 | −2 | −1 | −4 | −6 | 3 | 10 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −12 | −4 | −10 | −0 | −1 | −2 | −1 | −4 | −6 | 3 | 10 |
| Net financials | −1 | 0 | 0 | 0 | 0 | −0 | −0 | −0 | −20 | −2 | 6 |
| Profit before tax | −13 | −4 | −10 | −0 | −1 | −2 | −1 | −4 | −26 | 1 | 17 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −13 | −4 | −10 | −0 | −1 | −2 | −1 | −4 | −26 | 1 | 17 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 61 | 38 | 30 | 40 | 40 | 33 | 36 | 58 | 45 | 69 | 171 |
| Equity | 27 | 23 | 13 | 13 | 12 | 10 | 10 | 6 | −20 | −19 | −3 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 65 | 88 | 156 |
| Short-term debt | 34 | 15 | 17 | 27 | 28 | 23 | 25 | −5 | 0 | 0 | 18 |
| Total debt | 34 | 15 | 17 | 27 | 28 | 23 | 26 | 53 | 65 | 88 | 174 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Pål Stian Dybdal | Chairman | 0 companies |