| Revenue | NOK 1,9M | +23% |
| EBITDA | NOK 212K | -30% |
| Net profit | NOK 3M | +71% |
| Total assets | NOK 25,8M | +7% |
| Equity | NOK 24,1M | +9% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 994 | 15 773 | 3 952 | 748 | 990 | 886 | 1 060 | 986 | 1 193 | 5 012 | 4 914 | 1 240 | 4 728 | 1 429 | 1 534 | 1 891 |
| Staff expenses | −2 | −1 | −2 | −2 | −65 | −183 | −176 | −165 | −131 | −115 | −115 | −0 | −0 | −1 | −1 | −3 |
| EBITDA | 353 | 15 253 | −263 | −1 646 | 424 | 81 | 166 | 204 | 505 | 3 426 | 3 463 | −392 | −95 | 336 | 302 | 212 |
| Depreciation & amort. | −106 | −76 | −69 | −67 | −54 | −55 | −57 | −95 | −95 | −97 | −97 | −97 | −97 | −98 | −98 | −119 |
| EBIT | 247 | 15 177 | −332 | −1 712 | 369 | 26 | 110 | 109 | 410 | 3 330 | 3 367 | −489 | −192 | 238 | 203 | 93 |
| Net financials | −7 375 | 337 | −921 | −570 | 1 198 | −380 | −41 | 1 898 | 1 205 | −62 | 1 480 | 739 | 3 786 | 625 | 1 875 | 3 091 |
| Profit before tax | −7 128 | 15 514 | −1 253 | −2 282 | 1 567 | −354 | 68 | 2 007 | 1 615 | 3 268 | 4 846 | 250 | 3 595 | 863 | 2 078 | 3 184 |
| Tax | 26 | 4 141 | −55 | −441 | 66 | 34 | −96 | −537 | 89 | 748 | 764 | −91 | −26 | −37 | 306 | 156 |
| Net profit | −7 154 | 11 373 | −1 198 | −1 841 | 1 501 | −387 | 164 | 2 544 | 1 526 | 2 520 | 4 082 | 341 | 3 621 | 899 | 1 772 | 3 028 |
| Item | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 15 115 | 29 009 | 24 246 | 20 879 | 22 060 | 21 241 | 20 724 | 14 445 | 15 127 | 17 687 | 21 537 | 20 402 | 23 173 | 22 809 | 24 270 | 25 849 |
| Equity | — | 15 173 | 12 756 | 10 539 | 11 665 | 10 902 | 10 690 | 12 859 | 13 885 | 15 904 | 19 487 | 18 828 | 22 449 | 21 348 | 22 121 | 24 148 |
| Long-term debt | 7 950 | 11 969 | 10 343 | 9 902 | 9 789 | 9 609 | 9 303 | 609 | 469 | 643 | 516 | 411 | 324 | 0 | 160 | 111 |
| Short-term debt | 2 365 | 1 868 | 1 148 | 439 | 606 | 731 | 731 | 978 | 774 | 1 139 | 1 534 | 1 163 | 400 | 1 461 | 1 989 | 1 590 |
| Total debt | 10 315 | 13 836 | 11 490 | 10 341 | 10 395 | 10 339 | 10 034 | 1 587 | 1 242 | 1 782 | 2 050 | 1 574 | 724 | 1 461 | 2 149 | 1 701 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
SG Deputy Member | Deputy Member | 2013 | — | — |
TH Chief Executive Officer | Chief Executive Officer | 2020 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 2.5% | 2.5% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Sigrid Gjærder Bruvik | Deputy Member | 0 companies |
| Thorvald Haarberg | Chief Executive Officer | 0 companies |