| Revenue | NOK 10,2M | -41% |
| EBITDA | NOK -1,4M | +43% |
| Net profit | NOK -1,5M | +43% |
| Total assets | NOK 5M | -22% |
| Equity | NOK 809K | -65% |
| Employees | 7 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4 434 | 5 926 | 14 206 | 32 375 | 20 805 | 53 885 | 60 821 | 18 299 | 17 314 | 10 206 |
| Staff expenses | −920 | −2 565 | −3 034 | −5 224 | −5 560 | −8 430 | −10 283 | −6 663 | −6 350 | −4 971 |
| EBITDA | 74 | 149 | 1 041 | 3 057 | 2 542 | 4 167 | −2 774 | −692 | −2 506 | −1 420 |
| Depreciation & amort. | −6 | −23 | −28 | −43 | −274 | −278 | −281 | −136 | −96 | −90 |
| EBIT | 68 | 126 | 1 013 | 3 014 | 2 268 | 3 889 | −3 055 | −828 | −2 602 | −1 510 |
| Net financials | 0 | −1 | −1 | −19 | −6 | −20 | −18 | 3 | −12 | 15 |
| Profit before tax | 68 | 125 | 1 012 | 2 995 | 2 262 | 3 869 | −3 073 | −825 | −2 614 | −1 495 |
| Tax | 16 | 35 | 307 | 639 | 495 | 858 | −643 | −160 | −0 | −0 |
| Net profit | 52 | 90 | 705 | 2 356 | 1 766 | 3 012 | −2 429 | −665 | −2 614 | −1 495 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 964 | 1 386 | 3 819 | 14 143 | 11 861 | 22 086 | 18 041 | 12 080 | 6 388 | 4 970 |
| Equity | 84 | 173 | 878 | 3 234 | 5 001 | 8 012 | 5 583 | 4 917 | 2 303 | 809 |
| Long-term debt | 1 | 0 | 0 | 639 | 547 | 1 405 | 206 | 0 | 0 | 0 |
| Short-term debt | 1 880 | 1 212 | 2 941 | 10 270 | 6 313 | 12 669 | 12 252 | 7 163 | 4 085 | 4 161 |
| Total debt | 1 880 | 1 212 | 2 941 | 10 909 | 6 861 | 14 074 | 12 458 | 7 163 | 4 085 | 4 161 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2015 | — | — | |
| Board of Directors | 2015 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Vitrium As | Company | 34.0% | 34.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Lars Fredrik Hermandsen | Chairman | 0 companies |
| Jan Petter Lundeby | Board of Directors | 0 companies |