| Revenue | NOK 0 | — |
| EBITDA | NOK -3,7M | -92% |
| Net profit | NOK -3,6M | -84% |
| Total assets | NOK 297K | -66% |
| Equity | NOK -711K | -465% |
| Employees | 2 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 353 | 536 | 538 | 0 | 0 | 1 370 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −244 | −757 | −130 | −0 | −1 190 | −1 621 | −1 626 | −1 361 | −697 | −2 497 |
| EBITDA | 233 | 97 | −521 | −224 | −24 | −423 | −2 122 | −2 572 | −1 915 | −1 925 | −3 703 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 233 | 97 | −521 | −224 | −24 | −423 | −2 122 | −2 572 | −1 915 | −1 925 | −3 703 |
| Net financials | 0 | −0 | 0 | 16 | −0 | −35 | 122 | 52 | 19 | −60 | 59 |
| Profit before tax | 233 | 97 | −521 | −208 | −24 | −458 | −2 000 | −2 520 | −1 895 | −1 985 | −3 645 |
| Tax | 63 | 26 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 170 | 71 | −521 | −208 | −24 | −458 | −2 000 | −2 520 | −1 895 | −1 985 | −3 645 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 241 | 287 | 293 | 22 | 10 | 1 831 | 3 366 | 848 | 296 | 868 | 297 |
| Equity | 135 | 205 | 134 | −74 | −98 | −556 | 2 970 | 451 | −532 | 195 | −711 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 1 821 | 0 | 0 | 0 | 0 | 454 |
| Short-term debt | 106 | 81 | 159 | 95 | 108 | 566 | 396 | 397 | 828 | 674 | 554 |
| Total debt | 106 | 81 | 159 | 95 | 108 | 2 387 | 396 | 397 | 828 | 674 | 1 008 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Chairman | 2023 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Rosanes Gass As | Company | 73.0% | 73.0% | 2024 |
Nimofast Brasil Sa | Company | 10.0% | 10.0% | 2024 |
Naviform Holdings Ltd | Company | 6.2% | 6.2% | 2024 |
Håkan Werner | Company | 6.2% | 6.2% | 2024 |
Agp International Holdings Pte. Ltd | Company | 2.7% | 2.7% | 2024 |
| Individual | 1.6% | 1.6% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Anders Are Berger | Board of Directors | 0 companies |
| Stig Anders Hagen | Chairman | 0 companies |