| Revenue | NOK 0 | — |
| EBITDA | NOK 649K | +177% |
| Net profit | NOK 761K | +276% |
| Total assets | NOK 18,8M | +12% |
| Equity | NOK 12,8M | +6% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 33 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −54 | −177 | −54 | −844 | 649 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −54 | −177 | −54 | −844 | 649 |
| Net financials | 6 429 | −989 | −363 | 411 | 112 |
| Profit before tax | 6 375 | −1 166 | −417 | −432 | 761 |
| Tax | 13 | 7 | −0 | −0 | −0 |
| Net profit | 6 361 | −1 172 | −417 | −432 | 761 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 18 012 | 17 227 | 17 896 | 16 813 | 18 792 |
| Equity | 15 026 | 12 854 | 12 437 | 12 005 | 12 765 |
| Long-term debt | 2 952 | 2 458 | 2 947 | 2 447 | 4 547 |
| Short-term debt | 34 | 1 916 | 2 511 | 2 361 | 1 479 |
| Total debt | 2 986 | 4 373 | 5 459 | 4 808 | 6 026 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2014 | |
| Chairman | 2014 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Stig Arne Kjos | Chairman | 0 companies |
| Stig Kjos | Chairman | 0 companies |