| Revenue | NOK 188K | +63% |
| EBITDA | NOK 3K | +221% |
| Net profit | NOK 10K | +53% |
| Total assets | NOK 503K | +9% |
| Equity | NOK 459K | +2% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 51 | 69 | 141 | 130 | 235 | 79 | 55 | 84 | 86 | 116 | 188 |
| Staff expenses | −0 | −0 | −0 | −0 | −13 | −18 | −5 | −0 | −6 | −8 | −0 |
| EBITDA | 4 | 29 | 10 | −384 | −183 | 12 | −7 | −3 | 8 | −3 | 3 |
| Depreciation & amort. | −0 | −0 | −0 | −61 | −6 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 4 | 29 | 10 | −445 | −189 | 12 | −7 | −3 | 8 | −3 | 3 |
| Net financials | 0 | 0 | 0 | −2 | 0 | 3 | 4 | 1 | 2 | 9 | 6 |
| Profit before tax | 4 | 29 | 10 | −447 | −189 | 15 | −3 | −2 | 10 | 6 | 10 |
| Tax | 1 | 8 | 3 | −36 | 15 | 8 | −0 | −1 | 48 | −0 | −0 |
| Net profit | 3 | 21 | 7 | −411 | −204 | 6 | −3 | −0 | −39 | 6 | 10 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 38 | 60 | 89 | 2 405 | 762 | 762 | 491 | 496 | 457 | 462 | 503 |
| Equity | 27 | 48 | 55 | 1 147 | 743 | 749 | 485 | 485 | 444 | 449 | 459 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Short-term debt | 11 | 12 | 34 | 1 259 | 19 | 12 | 3 | 12 | 13 | 13 | 42 |
| Total debt | 11 | 12 | 34 | 1 259 | 19 | 12 | 6 | 12 | 13 | 13 | 43 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — | |
| Deputy Chairman | 2014 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jørn Skorstad | Chairman | 0 companies |
| Eirik Skorstad | Deputy Chairman | 0 companies |