| Revenue | NOK 209K | +7% |
| EBITDA | NOK 17K | -49% |
| Net profit | NOK 13K | -49% |
| Total assets | NOK 185K | +5% |
| Equity | NOK 176K | +8% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 65 | 98 | 99 | 121 | 133 | 163 | 163 | 152 | 159 | 174 | 196 | 209 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −1 | −0 | −0 |
| EBITDA | 19 | 8 | 23 | 25 | 3 | 16 | 9 | 17 | −10 | 18 | 33 | 17 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 19 | 8 | 23 | 25 | 3 | 16 | 9 | 17 | −10 | 18 | 33 | 17 |
| Net financials | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | −0 | 0 | −0 | −0 |
| Profit before tax | 19 | 8 | 24 | 25 | 3 | 16 | 9 | 17 | −10 | 18 | 33 | 17 |
| Tax | 4 | 2 | 4 | 0 | −1 | 4 | 2 | 4 | −2 | 4 | 7 | 4 |
| Net profit | 16 | 6 | 19 | 24 | 4 | 13 | 7 | 13 | −8 | 14 | 25 | 13 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 51 | 60 | 85 | 110 | 122 | 115 | 121 | 132 | 126 | 144 | 176 | 185 |
| Equity | 46 | 52 | 71 | 95 | 99 | 112 | 119 | 132 | 124 | 138 | 163 | 176 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 5 | 9 | 14 | 15 | 22 | 3 | 2 | 1 | 3 | 6 | 13 | 9 |
| Total debt | 5 | 9 | 14 | 15 | 22 | 3 | 2 | 1 | 3 | 6 | 13 | 9 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2018 | — | — | |
| Board of Directors | 2018 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 33.3% | 33.3% | 2022 | |
| Individual | 16.7% | 16.7% | 2022 | |
| Individual | 16.7% | 16.7% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Aleksander Kvalvik Hakestad | Chairman | 0 companies |
| Jostein Helgesen Hakestad | Board of Directors | 0 companies |