| Revenue | NOK 812K | -50% |
| EBITDA | NOK 303K | -76% |
| Net profit | NOK 5,5M | +91% |
| Total assets | NOK 19,6M | +21% |
| Equity | NOK 15,8M | +14% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 099 | 1 593 | 1 678 | 1 630 | 812 |
| Staff expenses | −140 | −43 | −143 | −155 | −184 |
| EBITDA | 654 | 691 | 1 343 | 1 280 | 303 |
| Depreciation & amort. | −196 | −196 | −207 | −322 | −333 |
| EBIT | 457 | 495 | 1 136 | 959 | −29 |
| Net financials | 3 696 | 5 959 | −14 | 2 126 | 5 512 |
| Profit before tax | 4 153 | 6 454 | 1 121 | 3 085 | 5 483 |
| Tax | 100 | 100 | 247 | 219 | 11 |
| Net profit | 4 054 | 6 354 | 874 | 2 865 | 5 472 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 14 617 | 15 684 | 13 446 | 16 215 | 19 615 |
| Equity | 9 263 | 12 137 | 13 012 | 13 789 | 15 781 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 5 354 | 3 546 | 434 | 2 425 | 3 834 |
| Total debt | 5 354 | 3 546 | 434 | 2 425 | 3 834 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Board of Directors | 2017 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 12.67% | 12.67% | 2024 | |
| Individual | 12.67% | 12.67% | 2024 | |
| Individual | 12.67% | 12.67% | 2022 | |
| Individual | 9.14% | 9.14% | 2024 | |
| Individual | 9.05% | 9.05% | 2024 | |
| Individual | 7.67% | 7.67% | 2024 | |
| Individual | 7.24% | 7.24% | 2024 | |
| Individual | 7.16% | 7.16% | 2024 | |
| Individual | 7.16% | 7.16% | 2022 | |
Kverneland, Bothild | Company | 7.16% | 7.16% | 2024 |
| Individual | 7.16% | 7.16% | 2024 | |
| Individual | 5.52% | 5.52% | 2024 | |
| Individual | 5.52% | 5.52% | 2024 | |
| Individual | 3.02% | 3.02% | 2024 | |
| Individual | 3.02% | 3.02% | 2024 | |
| Individual | 3.02% | 3.02% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Tønnes T Kverneland | Board of Directors | 0 companies |