| Revenue | NOK 865K | — |
| EBITDA | NOK 14K | — |
| Net profit | NOK -83K | -1919% |
| Total assets | NOK 413K | +760% |
| Equity | NOK -47K | -231% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 865 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −69 |
| EBIT | −6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −56 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −30 |
| Profit before tax | −6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −85 |
| Tax | −2 | −0 | 0 | −0 | −0 | −0 | −0 | −0 | −0 | 4 | −3 |
| Net profit | −4 | 0 | −0 | −6 | 0 | 0 | 0 | 0 | 0 | −4 | −83 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 50 | 48 | 0 | 47 | 47 | 47 | 47 | 47 | 47 | 48 | 413 |
| Equity | 46 | 46 | 0 | 44 | 47 | 40 | 40 | 40 | 40 | 36 | −47 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 3 | 241 |
| Short-term debt | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 10 | 220 |
| Total debt | 4 | 3 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 12 | 460 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hans Jonas Hasselgren | Chairman | 0 companies |