| Revenue | NOK 239K | +16% |
| EBITDA | NOK 115K | +24% |
| Net profit | NOK 24K | +219% |
| Total assets | NOK 3,7M | -14% |
| Equity | NOK 3,6M | -15% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 871 | 62 | 278 | 313 | 227 | 253 | 155 | 192 | 191 | 206 | 239 |
| Staff expenses | −338 | −0 | −0 | −0 | −1 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 1 032 | −57 | 167 | 223 | −109 | −88 | 59 | 86 | 119 | 93 | 115 |
| Depreciation & amort. | −92 | −6 | −9 | −9 | −4 | −4 | −4 | −78 | −78 | −78 | −78 |
| EBIT | 939 | −63 | 158 | 214 | −113 | −92 | 54 | 8 | 41 | 15 | 37 |
| Net financials | 148 | 69 | 34 | 43 | 16 | −129 | 19 | 694 | −309 | −7 | 13 |
| Profit before tax | 1 088 | 6 | 192 | 257 | −97 | −222 | 73 | 702 | −268 | 9 | 50 |
| Tax | 246 | 1 | 41 | 50 | −3 | −25 | −0 | −0 | 57 | 29 | 26 |
| Net profit | 842 | 6 | 151 | 207 | −94 | −197 | 73 | 702 | −325 | −20 | 24 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 6 120 | 5 799 | 6 021 | 6 242 | 6 098 | 5 880 | 5 913 | 6 435 | 6 173 | 4 333 | 3 709 |
| Equity | 5 723 | 5 728 | 5 879 | 6 086 | 5 992 | 5 795 | 5 868 | 6 370 | 6 045 | 4 225 | 3 598 |
| Long-term debt | 26 | 26 | 25 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 371 | 45 | 117 | 128 | 81 | 85 | 45 | 66 | 129 | 108 | 111 |
| Total debt | 397 | 70 | 142 | 156 | 106 | 85 | 45 | 66 | 129 | 108 | 111 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Rolf Otto Røssland | Chairman | 0 companies |