| Revenue | NOK 0 | — |
| EBITDA | NOK -204K | -28% |
| Net profit | NOK 2,3M | +39% |
| Total assets | NOK 22,8M | +11% |
| Equity | NOK 22,7M | +11% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 56 | 58 | 63 | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −51 | −27 | −38 | −26 | −63 | −127 | −120 | −172 | −144 | −159 | −204 |
| Depreciation & amort. | −0 | −5 | −8 | −8 | −3 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −51 | −32 | −46 | −34 | −66 | −127 | −120 | −172 | −144 | −159 | −204 |
| Net financials | 758 | 625 | 1 471 | 723 | 729 | 2 077 | 663 | 2 767 | −925 | 1 898 | 2 628 |
| Profit before tax | 707 | 593 | 1 424 | 689 | 662 | 1 951 | 543 | 2 595 | −1 069 | 1 739 | 2 425 |
| Tax | 96 | 64 | 58 | 81 | 124 | 75 | 15 | 51 | −0 | 67 | 107 |
| Net profit | 612 | 529 | 1 367 | 607 | 538 | 1 876 | 529 | 2 544 | −1 069 | 1 672 | 2 317 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 11 871 | 12 354 | 13 712 | 14 357 | 14 948 | 16 904 | 17 310 | 19 931 | 18 827 | 20 591 | 22 800 |
| Equity | 11 757 | 12 286 | 13 652 | 14 260 | 14 798 | 16 673 | 17 202 | 19 746 | 18 677 | 20 349 | 22 666 |
| Long-term debt | 0 | 1 | 0 | 1 | 68 | 14 | 0 | 0 | 0 | 0 | 101 |
| Short-term debt | 114 | 68 | 60 | 97 | 83 | 217 | 108 | 185 | 150 | 242 | 34 |
| Total debt | 114 | 69 | 60 | 98 | 151 | 231 | 108 | 185 | 150 | 242 | 134 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Stein Eggan | Chairman | 0 companies |