| Revenue | NOK 0 | — |
| EBITDA | NOK -341K | -114% |
| Net profit | NOK 25,9M | +20% |
| Total assets | NOK 603,1M | +5% |
| Equity | NOK 595,7M | +5% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 31 857 | 5 652 | 7 662 | 3 | 0 | 0 | 0 | 0 |
| Staff expenses | −18 963 | −4 710 | −7 293 | 16 | −0 | −0 | −0 | −0 |
| EBITDA | −7 486 | −775 | −33 837 | 240 | −20 | 2 264 | 2 387 | −341 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −7 486 | −775 | −33 837 | 240 | −20 | 2 264 | 2 387 | −341 |
| Net financials | −1 066 572 | 430 237 | 367 780 | 7 927 | 5 052 | 3 226 | 24 632 | 33 551 |
| Profit before tax | −1 074 059 | 429 462 | 333 942 | 8 167 | 5 032 | 5 490 | 27 019 | 33 210 |
| Tax | −243 250 | 109 108 | 80 580 | 1 701 | 1 107 | 615 | 5 353 | 7 306 |
| Net profit | −830 808 | 320 353 | 253 362 | 6 466 | 3 925 | 4 875 | 21 666 | 25 904 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 13 103 465 | 13 804 983 | 13 569 208 | 909 368 | 510 792 | 562 180 | 575 229 | 603 065 |
| Equity | 7 943 696 | 13 300 121 | 13 553 483 | 848 899 | 505 294 | 548 103 | 569 769 | 595 673 |
| Long-term debt | 5 036 072 | 0 | 8 928 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 123 697 | 504 862 | 6 797 | 60 469 | 5 498 | 14 076 | 5 460 | 7 393 |
| Total debt | 5 159 769 | 504 862 | 15 725 | 60 469 | 5 498 | 14 076 | 5 460 | 7 393 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Chairman | 2023 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2021 | — | — | |
| Chairman | 2024 | — | — | |
| Board of Directors | 2021 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Intrum Ab Publ | Company | 100.0% | 100.0% | 2024 |
| Individual | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Njål Foss Stene | Board of Directors | 0 companies |
| Siv Beate Hjellegjerde Martinsen | Chairman | 0 companies |
| Erik Andreas Näsvik | Board of Directors | 0 companies |
| Stig Storm-Hansen | Board of Directors | 0 companies |
| Erik Niklas Lundquist | Board of Directors | 0 companies |
| David Francis Perrone | Board of Directors | 0 companies |
| Julie Marthinsen | Board of Directors | 0 companies |
| Anette Willumsen | Chairman | 0 companies |
| Steinar Nielsen | Chairman | 0 companies |
| Knut Michael Benjamin Asplund | Board of Directors | 0 companies |