| Revenue | NOK 0 | — |
| EBITDA | NOK -8K | +26% |
| Net profit | NOK -8K | +26% |
| Total assets | NOK 262K | -3% |
| Equity | NOK -38K | -26% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 9 | −1 | −6 | −5 | 0 | −9 | 0 | −21 | −7 | −11 | −8 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 9 | −1 | −6 | −5 | 0 | −9 | 0 | −21 | −7 | −11 | −8 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 9 | −1 | −6 | −5 | 0 | −9 | 0 | −21 | −7 | −11 | −8 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 9 | −1 | −6 | −5 | 0 | −9 | 0 | −21 | −7 | −11 | −8 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 37 | 33 | 33 | 18 | 18 | 9 | 9 | 288 | 287 | 270 | 262 |
| Equity | 29 | 29 | 23 | 18 | 18 | 9 | 9 | −12 | −19 | −30 | −38 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 300 | 300 |
| Short-term debt | 7 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Total debt | 7 | 5 | 10 | 0 | 0 | 0 | 0 | 300 | 306 | 300 | 300 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Pål Vidar Skavås | Chairman | 0 companies |