| Revenue | NOK 0 | — |
| EBITDA | NOK -13K | +2% |
| Net profit | NOK -45K | -5% |
| Total assets | NOK 46K | +37% |
| Equity | NOK -781K | -6% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 1 660 | 1 929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −2 | 1 515 | 1 786 | −30 | −17 | −12 | −16 | −13 | −12 | −13 | −13 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −2 | 1 515 | 1 786 | −30 | −17 | −12 | −16 | −13 | −12 | −13 | −13 |
| Net financials | 0 | −658 | −236 | −63 | 664 | 0 | 0 | 0 | −842 | −42 | −44 |
| Profit before tax | −2 | 857 | 1 550 | −93 | 647 | −12 | −16 | −13 | −854 | −55 | −58 |
| Tax | −4 | 231 | 391 | −25 | 2 | 159 | −4 | −3 | −11 | −12 | −13 |
| Net profit | 1 | 626 | 1 159 | −68 | 645 | −170 | −13 | −10 | −842 | −43 | −45 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 20 | 14 268 | 3 284 | 608 | 609 | 806 | 811 | 812 | 21 | 33 | 46 |
| Equity | 20 | 40 | 30 | −38 | 32 | 171 | 159 | 149 | −694 | −737 | −781 |
| Long-term debt | 0 | 12 715 | 1 048 | 0 | 0 | 0 | 632 | 650 | 692 | 737 | 785 |
| Short-term debt | 0 | 1 512 | 2 206 | 646 | 576 | 634 | 20 | 13 | 22 | 33 | 43 |
| Total debt | 0 | 14 227 | 3 254 | 646 | 576 | 634 | 652 | 663 | 715 | 770 | 827 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2020 | — | — | |
| Chairman | 2020 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Derfel Property As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Asgeir Hansen | Board of Directors | 0 companies |
| Søren Helligsøe | Chairman | 0 companies |