| Revenue | NOK 4M | -38% |
| EBITDA | NOK -248K | -272% |
| Net profit | NOK -248K | -1304% |
| Total assets | NOK 2,8M | +100% |
| Equity | NOK 107K | -7% |
| Employees | 3 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 4 239 | 4 609 | 5 381 | 6 461 | 3 991 |
| Staff expenses | −2 885 | −2 710 | −1 983 | −2 554 | −1 783 |
| EBITDA | −1 693 | −1 504 | 130 | 144 | −248 |
| Depreciation & amort. | −6 | −6 | −6 | −1 | −0 |
| EBIT | −1 699 | −1 510 | 124 | 143 | −248 |
| Net financials | −186 | −155 | −228 | −122 | 0 |
| Profit before tax | −1 885 | −1 666 | −104 | 21 | −248 |
| Tax | −415 | −330 | −0 | −0 | −0 |
| Net profit | −1 470 | −1 335 | −104 | 21 | −248 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 20 310 | 19 617 | 11 199 | 1 414 | 2 833 |
| Equity | 1 358 | 388 | 283 | 115 | 107 |
| Long-term debt | 4 727 | 4 500 | 4 500 | 0 | 0 |
| Short-term debt | 14 225 | 14 729 | 6 416 | 1 299 | 2 725 |
| Total debt | 18 952 | 19 229 | 10 916 | 1 299 | 2 725 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Chairman | 2014 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Fredrik Mælum | Chairman | 0 companies |