| Revenue | NOK 0 | — |
| EBITDA | NOK -109K | -23% |
| Net profit | NOK 247K | +442% |
| Total assets | NOK 2,2M | -30% |
| Equity | NOK 1,7M | +17% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 1 360 | 1 432 | 1 506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −25 | −495 | −3 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −26 | 772 | 925 | 1 220 | −1 915 | −264 | −157 | −646 | −100 | −89 | −109 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −26 | 772 | 925 | 1 220 | −1 915 | −264 | −157 | −646 | −100 | −89 | −109 |
| Net financials | 27 | 5 | 1 | 1 | 698 | 1 163 | 1 141 | 421 | 543 | 134 | 422 |
| Profit before tax | 2 | 776 | 926 | 1 221 | −1 216 | 900 | 984 | −226 | 443 | 46 | 313 |
| Tax | 14 | 36 | 50 | 204 | −259 | 210 | 350 | 82 | 97 | −0 | 66 |
| Net profit | −13 | 741 | 877 | 1 017 | −957 | 689 | 634 | −308 | 345 | 46 | 247 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 17 963 | 16 891 | 16 716 | 11 095 | 10 076 | 4 788 | 5 216 | 2 667 | 3 041 | 3 201 | 2 233 |
| Equity | 15 017 | 15 758 | 16 635 | 10 888 | 9 931 | 2 384 | 2 618 | 2 260 | 2 605 | 1 479 | 1 725 |
| Long-term debt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 2 946 | 1 127 | 81 | 207 | 145 | 2 404 | 2 598 | 407 | 436 | 1 723 | 508 |
| Total debt | 2 946 | 1 133 | 81 | 207 | 145 | 2 404 | 2 598 | 407 | 436 | 1 723 | 508 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2015 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Lindaas Invest As | Company | 65.5% | 65.5% | 2024 |
Blc Holding As | Company | 23.9% | 23.9% | 2024 |
Dagbladet Dagen As | Company | 20.0% | 20.0% | 2022 |
| Individual | 6.7% | 6.7% | 2022 | |
| Individual | 3.3% | 3.3% | 2024 | |
| Individual | 3.3% | 3.3% | 2022 | |
| Individual | 3.3% | 3.3% | 2024 | |
Uteganger As | Company | 2.7% | 2.7% | 2022 |
Innovation Capital As | Company | 2.0% | 2.0% | 2024 |
| Individual | 1.5% | 1.5% | 2022 | |
| Individual | 1.3% | 1.3% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Andreas Bomann-Larsen | Chairman | 0 companies |