| Revenue | NOK 0 | — |
| EBITDA | NOK 48K | +265% |
| Net profit | NOK 113K | +492% |
| Total assets | NOK 51K | -88% |
| Equity | NOK -628K | +15% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 556 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −48 | −377 | −150 | −190 | −174 | 414 | −29 | 48 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −48 | −377 | −150 | −190 | −174 | 414 | −29 | 48 |
| Net financials | −63 | −129 | 0 | 0 | −16 | 0 | 0 | 66 |
| Profit before tax | −110 | −506 | −150 | −190 | −190 | 414 | −29 | 113 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −110 | −506 | −150 | −190 | −190 | 414 | −29 | 113 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 4 980 | 595 | 603 | 709 | 616 | 1 054 | 438 | 51 |
| Equity | −90 | −596 | −746 | −936 | −1 126 | −712 | −741 | −628 |
| Long-term debt | 3 800 | 0 | 0 | 0 | 1 756 | 1 756 | 1 179 | 679 |
| Short-term debt | 1 270 | 1 191 | 1 349 | 1 646 | −14 | 11 | 0 | 0 |
| Total debt | 5 070 | 1 191 | 1 349 | 1 646 | 1 742 | 1 767 | 1 179 | 679 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2015 | — | — | |
| Chairman | 2015 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Andrea Drivenes | Board of Directors | 0 companies |
| Patrick Andreas Rød Møgster | Chairman | 0 companies |