| Revenue | NOK 3,3M | +20% |
| EBITDA | NOK 229K | +4381% |
| Net profit | NOK 169K | +234% |
| Total assets | NOK 600K | +13% |
| Equity | NOK 8K | +105% |
| Employees | 8 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 42 | 66 | 31 | 370 | 190 | 963 | 1 537 | 1 738 | 2 036 | 2 730 | 3 274 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −270 | −676 | −891 | −1 293 | −1 740 | −2 047 |
| EBITDA | 4 | 1 | −12 | 84 | 25 | 40 | 55 | 62 | −140 | −5 | 229 |
| Depreciation & amort. | −0 | −0 | −0 | −15 | −14 | −12 | −9 | −20 | −63 | −67 | −53 |
| EBIT | 4 | 1 | −12 | 69 | 10 | 28 | 46 | 42 | −203 | −73 | 176 |
| Net financials | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −6 | −15 | −14 | −7 |
| Profit before tax | 4 | 0 | −12 | 68 | 10 | 28 | 45 | 35 | −219 | −86 | 169 |
| Tax | −0 | −0 | −0 | 14 | 2 | 6 | 10 | 8 | −48 | 40 | −0 |
| Net profit | 4 | 0 | −12 | 54 | 8 | 22 | 35 | 28 | −171 | −126 | 169 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 26 | 26 | 28 | 82 | 78 | 235 | 347 | 671 | 561 | 530 | 600 |
| Equity | 26 | 26 | 14 | 68 | 76 | 98 | 134 | 161 | −35 | −161 | 8 |
| Long-term debt | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 225 | 212 | 132 | 0 |
| Short-term debt | 0 | 0 | 1 | 14 | 2 | 136 | 213 | 285 | 384 | 560 | 592 |
| Total debt | 0 | 0 | 14 | 14 | 2 | 136 | 213 | 510 | 596 | 691 | 592 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RB Chief Executive Officer | Chief Executive Officer | 2014 | — | — |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Rune Buseth Moen | Chief Executive Officer | 0 companies |