| Revenue | NOK 1,7M | +0% |
| EBITDA | NOK 635K | -47% |
| Net profit | NOK 414K | -51% |
| Total assets | NOK 8,1M | +2% |
| Equity | NOK 7M | +1% |
| Employees | 1 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Revenue | 1 559 | 1 588 | 1 659 | 1 649 | 1 652 |
| Staff expenses | −25 | −30 | −49 | −57 | −41 |
| EBITDA | 1 215 | 1 124 | 1 093 | 1 196 | 635 |
| Depreciation & amort. | −108 | −104 | −104 | −104 | −104 |
| EBIT | 1 107 | 1 020 | 988 | 1 092 | 531 |
| Net financials | −1 | −0 | −0 | 0 | −0 |
| Profit before tax | 1 106 | 1 019 | 988 | 1 092 | 531 |
| Tax | 262 | 232 | 211 | 248 | 117 |
| Net profit | 844 | 788 | 777 | 845 | 414 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Total assets | 6 588 | 6 962 | 7 348 | 7 957 | 8 082 |
| Equity | 5 569 | 5 977 | 6 426 | 6 919 | 7 011 |
| Long-term debt | 0 | 352 | 354 | 372 | 383 |
| Short-term debt | 670 | 634 | 568 | 666 | 689 |
| Total debt | 1 019 | 985 | 922 | 1 039 | 1 071 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
| Chairman | 2021 | |
| Deputy Chairman | 2021 | |
| Board of Directors | 2021 | |
| Board of Directors | 2021 | |
| Board of Directors | 2021 | |
| Board of Directors | 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Henning Tveten Eriksen | Chairman | 0 companies |
| Roar Jahre | Deputy Chairman | 0 companies |
| Roar Kristoffersen | Board of Directors | 0 companies |
| Karl Ivar Kristoffersen | Board of Directors | 0 companies |
| Roar Haugen | Board of Directors | 0 companies |
| Jørgen Botilsrud | Board of Directors | 0 companies |