| Revenue | NOK 0 | — |
| EBITDA | NOK -8K | +11% |
| Net profit | NOK -8K | +11% |
| Total assets | NOK 321K | +1% |
| Equity | NOK 245K | -3% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −9 | −8 | −4 | −5 | −5 | −5 | −8 | −5 | −6 | −9 | −8 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −9 | −8 | −4 | −5 | −5 | −5 | −8 | −5 | −6 | −9 | −8 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | −8 | −8 | −4 | −5 | −5 | −5 | −8 | −5 | −6 | −9 | −8 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −8 | −8 | −4 | −5 | −5 | −5 | −8 | −5 | −6 | −9 | −8 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 337 | 330 | 325 | 320 | 320 | 321 | 323 | 327 | 321 | 319 | 321 |
| Equity | 307 | 300 | 295 | 290 | 285 | 281 | 273 | 267 | 261 | 252 | 245 |
| Long-term debt | 0 | 0 | 0 | 30 | 35 | 40 | 50 | 60 | 60 | 65 | 0 |
| Short-term debt | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total debt | 30 | 30 | 30 | 30 | 35 | 40 | 50 | 60 | 60 | 67 | 76 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2018 | — | — | |
| Board of Directors | 2018 | — | — | |
| Board of Directors | 2018 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Snippen Holding As | Company | 66.7% | 66.7% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Gunnar Snippen | Chairman | 0 companies |
| Halvor Langkaas | Board of Directors | 0 companies |
| Per Erik Langkaas | Board of Directors | 0 companies |