| Revenue | NOK 405K | -26% |
| EBITDA | NOK 335K | -17% |
| Net profit | NOK 1K | +142% |
| Total assets | NOK 2,1M | +4% |
| Equity | NOK 810K | +0% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 82 | 82 | 983 | 942 | 665 | 1 390 | 792 | 1 225 | 900 | 549 | 405 |
| Staff expenses | −0 | −0 | −0 | −152 | −376 | −138 | −6 | −0 | −0 | −0 | −0 |
| EBITDA | 31 | −163 | 191 | 74 | 81 | 58 | −40 | 760 | 260 | 402 | 335 |
| Depreciation & amort. | −0 | −0 | −100 | −80 | −0 | −51 | −669 | −757 | −506 | −405 | −324 |
| EBIT | 31 | −163 | 91 | −6 | 81 | 6 | −710 | 2 | −246 | −3 | 11 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −10 |
| Profit before tax | 31 | −163 | 91 | −6 | 81 | 6 | −710 | 2 | −246 | −3 | 1 |
| Tax | 8 | −41 | 24 | −1 | 19 | −0 | −88 | −0 | −0 | −0 | −0 |
| Net profit | 23 | −122 | 68 | −5 | 62 | 6 | −76 | 2 | −246 | −3 | 1 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 208 | 318 | 722 | 417 | 1 771 | 3 348 | 2 878 | 3 030 | 2 024 | 2 019 | 2 101 |
| Equity | 123 | 1 | 69 | 63 | 126 | 819 | 1 055 | 1 058 | 812 | 809 | 810 |
| Long-term debt | 0 | 0 | 0 | 0 | 996 | 2 310 | 1 730 | 1 665 | 1 093 | 1 091 | 1 171 |
| Short-term debt | 86 | 318 | 654 | 353 | 649 | 218 | 93 | 308 | 119 | 119 | 119 |
| Total debt | 86 | 318 | 654 | 353 | 1 646 | 2 529 | 1 822 | 1 972 | 1 212 | 1 210 | 1 291 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
TH Chief Executive Officer | Chief Executive Officer | 2017 | — | — |
SH Deputy Member | Deputy Member | 2017 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Dynalli As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Trond Haugen | Chief Executive Officer | 0 companies |
| Simen Håvard Huse | Deputy Member | 0 companies |