| Revenue | NOK 4,9M | +3% |
| EBITDA | NOK 183K | +211% |
| Net profit | NOK 165K | +190% |
| Total assets | NOK 1,5M | -33% |
| Equity | NOK 794K | +26% |
| Employees | 6 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2 092 | 3 501 | 4 107 | 4 831 | 4 832 | 3 857 | 3 575 | 3 796 | 3 996 | 4 769 | 4 894 |
| Staff expenses | −694 | −1 266 | −1 519 | −1 722 | −1 900 | −1 297 | −839 | −1 338 | −1 374 | −1 884 | −1 954 |
| EBITDA | 274 | 178 | 229 | 326 | −13 | 148 | 255 | 6 | −197 | −164 | 183 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −5 | −4 | −3 | −11 | −17 | −17 |
| EBIT | 274 | 178 | 229 | 326 | −13 | 143 | 251 | 3 | −208 | −182 | 166 |
| Net financials | −1 | −1 | 8 | 15 | −1 | −4 | −1 | −28 | −5 | −2 | −1 |
| Profit before tax | 273 | 177 | 237 | 341 | −15 | 139 | 251 | −25 | −212 | −184 | 165 |
| Tax | 74 | 44 | 57 | 78 | −0 | 28 | 103 | −0 | −0 | −0 | −0 |
| Net profit | 199 | 134 | 180 | 263 | −15 | 111 | 148 | −25 | −212 | −184 | 165 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 571 | 694 | 1 050 | 1 698 | 1 669 | 1 714 | 2 066 | 2 256 | 2 056 | 2 206 | 1 473 |
| Equity | 229 | 363 | 543 | 806 | 791 | 902 | 1 050 | 1 025 | 813 | 629 | 794 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 342 | 332 | 507 | 893 | 879 | 812 | 1 016 | 1 231 | 1 243 | 1 577 | 679 |
| Total debt | 342 | 332 | 507 | 893 | 879 | 812 | 1 016 | 1 231 | 1 243 | 1 577 | 679 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
GA Chief Executive Officer | Chief Executive Officer | 2016 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 20.0% | 20.0% | 2022 | |
| Individual | 10.0% | 10.0% | 2022 | |
| Individual | 10.0% | 10.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Gunnar Armand Berntsen | Chief Executive Officer | 0 companies |