| Revenue | NOK 0 | — |
| EBITDA | NOK -19K | +67% |
| Net profit | NOK 1,7M | -95% |
| Total assets | NOK 31,9M | +1% |
| Equity | NOK 31,6M | +0% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −0 | −4 | −4 | −4 | −5 | −6 | −6 | −7 | −58 | −19 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −0 | −4 | −4 | −4 | −5 | −6 | −6 | −7 | −58 | −19 |
| Net financials | 0 | 0 | 0 | 0 | 200 | 0 | 1 200 | 870 | 32 858 | 1 953 |
| Profit before tax | 0 | −4 | −4 | −4 | 195 | −6 | 1 194 | 863 | 32 800 | 1 934 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | 2 | 4 | 6 | 196 |
| Net profit | 0 | −4 | −4 | −4 | 195 | −6 | 1 192 | 859 | 32 794 | 1 739 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 24 | 21 | 97 | 293 | 293 | 282 | 1 177 | 1 438 | 31 758 | 31 919 |
| Equity | 24 | 21 | 17 | 13 | 208 | 202 | 1 095 | 1 354 | 31 648 | 31 636 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 80 | 280 | 85 | 80 | 82 | 84 | 110 | 283 |
| Total debt | 0 | 0 | 80 | 280 | 85 | 80 | 82 | 84 | 110 | 283 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PJ Chief Executive Officer | Chief Executive Officer | 2015 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Peder Johan Indreeide Knutsen | Chief Executive Officer | 0 companies |