| Revenue | NOK 0 | — |
| EBITDA | NOK -27K | +92% |
| Net profit | NOK -27K | +92% |
| Total assets | NOK 37K | -34% |
| Equity | NOK -754K | -4% |
| Employees | 3 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 1 410 | 1 738 | 829 | 119 | 86 | 124 | 42 | 0 |
| Staff expenses | −0 | −0 | −433 | −952 | −301 | −159 | −143 | −125 | −88 | −19 |
| EBITDA | −19 | −9 | 186 | 89 | −173 | −247 | −140 | −132 | −320 | −27 |
| Depreciation & amort. | −0 | −0 | −0 | −1 | −10 | −11 | −10 | −1 | −5 | −0 |
| EBIT | −19 | −9 | 186 | 88 | −182 | −258 | −150 | −133 | −326 | −27 |
| Net financials | −0 | 0 | 45 | 6 | 27 | 45 | −0 | 0 | −0 | 0 |
| Profit before tax | −19 | −9 | 231 | 94 | −155 | −213 | −150 | −133 | −326 | −27 |
| Tax | −0 | −0 | 50 | 26 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −19 | −9 | 181 | 67 | −155 | −213 | −150 | −133 | −326 | −27 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 41 | 31 | 779 | 591 | 242 | 184 | 72 | 95 | 57 | 37 |
| Equity | 11 | 1 | 182 | 250 | 95 | −119 | −269 | −401 | −727 | −754 |
| Long-term debt | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Short-term debt | 30 | 30 | 597 | 341 | 146 | 302 | 340 | 495 | 783 | 790 |
| Total debt | 30 | 30 | 597 | 342 | 147 | 302 | 341 | 496 | 783 | 790 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2015 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Katapult As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Ok-Hini Rønning | Chairman | 0 companies |